Kristen Hutchinson | #19 | | Randolph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .282 | 5 | 14 | 11 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Eastern Mennonite | W, 9-7 |
| Apr 21 | vs. Eastern Mennonite | W, 6-4 |
| Apr 21 | vs. Guilford | W, 11-4 |
| Apr 22 | vs. Virginia Wesleyan | L, 1-0 |
| Apr 22 | vs. Bridgewater | W, 6-3 |
| Apr 23 | vs. Virginia Wesleyan | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 39th | 16 | 65th |
| Plate appearances | 101 | 55th | 39 | 69th |
| At Bats | 85 | 57th | 33 | 72nd |
| Runs | 11 | 72nd | 4 | 90th |
| Hits | 24 | 59th | 8 | 79th |
| Doubles | 1 | 98th | - | - |
| Triples | - | - | - | - |
| Home Runs | 5 | 9th | 3 | 12th |
| Runs Batted In | 14 | 50th | 4 | 79th |
| Total bases | 40 | 47th | 17 | 57th |
| Walks | 15 | 9th | 6 | 11th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 28 | 1st | 11 | 10th |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 23rd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .282 | - | .242 | - |
| On Base Percentage | .386 | - | .359 | - |
| Slugging Percentage | .471 | - | .515 | - |
| Appearances | 23 | 7th | 10 | 13th |
| Games started | 17 | 8th | 7 | 13th |
| Wins | 9 | 9th | 2 | 15th |
| Losses | 9 | 4th | 6 | 4th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | 5 | 13th | 2 | 14th |
| Shutouts | 1 | 13th | - | - |
| Innings Pitched | 100.1 | 7th | 41.1 | 10th |
| Hits | 120 | 7th | 61 | 8th |
| Runs | 70 | 8th | 37 | 7th |
| Earned Runs | 50 | 7th | 27 | 7th |
| Walks | 37 | 7th | 20 | 4th |
| Strikeouts | 67 | 7th | 29 | 9th |
| Strikeouts per Game | 4.67 | 13th | 4.91 | 13th |
| Doubles Allowed | 18 | 9th | 12 | 7th |
| Triples Allowed | 1 | 1st | 1 | 2nd |
| Home Runs Allows | 6 | 10th | 3 | 14th |
| At Bats Against | 405 | 7th | 180 | 9th |
| Batting Average Against | .296 | 28th | .339 | 31st |
| Earned Run Average | 3.49 | 18th | 4.57 | 17th |
| Wild pitches | 14 | 32nd | 5 | 23rd |
| Hit Batters | 7 | 27th | 2 | 13th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 22nd | 2 | 13th |
| Sacrifice Hits Allowed | 12 | 27th | 2 | 13th |
| Total Chances | 40 | 85th | 15 | 94th |
| Put Outs | 6 | 124th | 2 | 129th |
| Assists | 30 | 36th | 12 | 47th |
| Errors | 4 | 41st | 1 | 84th |
| Fielding Percentage | .900 | 91st | .933 | 72nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 19 | 12th | 11 | 12th |
| Runners Caught Stealing | 5 | 8th | 2 | 10th |
| Runners Caught Stealing Percentage | .208 | 20th | .154 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
