Lisa Lee | #24 | P/IF | Eastern Mennonite
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 33 | 19 | 19 | 7 | 2 | 165.2 | 2.24 | 118 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Emory & Henry | W, 10-1 |
| Apr 18 | at Emory & Henry | W, 10-4 |
| Apr 21 | vs. Randolph | L, 6-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-1 |
| Apr 22 | vs. Lynchburg | W, 6-4 |
| Apr 22 | vs. Bridgewater | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 20th | 17 | 49th |
| Plate appearances | 145 | 10th | 66 | 9th |
| At Bats | 124 | 15th | 58 | 11th |
| Runs | 42 | 3rd | 23 | 1st |
| Hits | 42 | 17th | 21 | 17th |
| Doubles | 6 | 26th | 2 | 61st |
| Triples | - | - | - | - |
| Home Runs | 7 | 4th | 6 | 1st |
| Runs Batted In | 25 | 20th | 13 | 21st |
| Total bases | 69 | 10th | 41 | 4th |
| Walks | 18 | 3rd | 7 | 8th |
| Hit by pitch | 1 | 43rd | 1 | 20th |
| Strikeouts | 15 | 29th | 7 | 31st |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | 1 | 60th | - | - |
| Hit into double play | 2 | 5th | 1 | 18th |
| Stolen Bases | 15 | 6th | 6 | 8th |
| Caught Stealing | 1 | 17th | 1 | 15th |
| Batting Average | .339 | 26th | .362 | 24th |
| On Base Percentage | .424 | 19th | .439 | 20th |
| Slugging Percentage | .556 | 14th | .707 | 7th |
| Appearances | 33 | 1st | 15 | 1st |
| Games started | 19 | 4th | 8 | 11th |
| Wins | 19 | 1st | 12 | 1st |
| Losses | 7 | 7th | 2 | 18th |
| Saves | 2 | 2nd | 0 | 46th |
| Complete Games | 16 | 2nd | 7 | 4th |
| Shutouts | 1 | 13th | - | - |
| Innings Pitched | 165.2 | 1st | 77.0 | 1st |
| Hits | 152 | 4th | 73 | 4th |
| Runs | 77 | 6th | 32 | 10th |
| Earned Runs | 53 | 6th | 20 | 16th |
| Walks | 48 | 3rd | 20 | 5th |
| Strikeouts | 118 | 3rd | 47 | 3rd |
| Strikeouts per Game | 4.99 | 11th | 4.27 | 16th |
| Doubles Allowed | 19 | 7th | 12 | 8th |
| Triples Allowed | 4 | 15th | 2 | 11th |
| Home Runs Allows | 5 | 18th | 3 | 15th |
| At Bats Against | 637 | 1st | 293 | 2nd |
| Batting Average Against | .239 | 12th | .249 | 13th |
| Earned Run Average | 2.24 | 9th | 1.82 | 4th |
| Wild pitches | 12 | 31st | 6 | 25th |
| Hit Batters | 14 | 31st | 5 | 23rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 18th | 1 | 3rd |
| Sacrifice Hits Allowed | 18 | 32nd | 9 | 30th |
| Total Chances | 149 | 20th | 69 | 18th |
| Put Outs | 35 | 60th | 16 | 66th |
| Assists | 102 | 1st | 47 | 1st |
| Errors | 12 | 10th | 6 | 12th |
| Fielding Percentage | .919 | 79th | .913 | 83rd |
| Double Plays | 5 | 13th | 2 | 15th |
| Stolen Bases Allowed | 18 | 14th | 7 | 19th |
| Runners Caught Stealing | 7 | 4th | 1 | 25th |
| Runners Caught Stealing Percentage | .280 | 13th | .125 | 27th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
