Logan-Ann Gittman | #17 | OF | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .286 | 2 | 9 | 5 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Virginia Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater | W, 5-3 |
| Apr 21 | vs. Virginia Wesleyan | L, 6-2 |
| Apr 22 | vs. Eastern Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 88th | 10 | 123rd |
| Plate appearances | 57 | 81st | 20 | 102nd |
| At Bats | 49 | 83rd | 18 | 102nd |
| Runs | 5 | 109th | 4 | 87th |
| Hits | 14 | 82nd | 8 | 77th |
| Doubles | 2 | 76th | 1 | 81st |
| Triples | - | - | - | - |
| Home Runs | 2 | 34th | 1 | 39th |
| Runs Batted In | 9 | 75th | 7 | 49th |
| Total bases | 22 | 76th | 12 | 75th |
| Walks | 2 | 106th | - | - |
| Hit by pitch | 1 | 43rd | 1 | 20th |
| Strikeouts | 8 | 80th | 2 | 110th |
| Sacrifice Flies | 1 | 15th | 1 | 12th |
| Sacrifice Hits | 4 | 14th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 44th | 2 | 28th |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | - | .444 | - |
| On Base Percentage | .321 | - | .450 | - |
| Slugging Percentage | .449 | - | .667 | - |
| Appearances | 0 | 50th | 0 | 84th |
| Games started | 0 | 37th | 0 | 73rd |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 0 | 35th | 0 | 70th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 87th | 0.0 | 85th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 17 | 116th | 8 | 114th |
| Put Outs | 15 | 99th | 7 | 100th |
| Assists | 0 | 150th | 0 | 141st |
| Errors | 2 | 76th | 1 | 80th |
| Fielding Percentage | .882 | 99th | .875 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
