Mandi Cattlett | #08 | 2B | Sweet Briar
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .167 | - | 1 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Guilford | L, 19-0 |
| Apr 10 | at Guilford | L, 16-1 |
| Apr 13 | Bridgewater | L, 19-0 |
| Apr 13 | Bridgewater | L, 16-0 |
| Apr 17 | Roanoke | L, 9-0 |
| Apr 17 | Roanoke | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 116th | 18 | 7th |
| Plate appearances | 53 | 85th | 46 | 55th |
| At Bats | 48 | 85th | 42 | 52nd |
| Runs | 3 | 127th | 1 | 128th |
| Hits | 8 | 104th | 6 | 86th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 138th | 1 | 121st |
| Total bases | 8 | 115th | 6 | 100th |
| Walks | 4 | 80th | 4 | 27th |
| Hit by pitch | 1 | 43rd | - | - |
| Strikeouts | 18 | 21st | 14 | 5th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 23rd | 1 | 12th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .167 | 60th | .143 | 59th |
| On Base Percentage | .245 | 60th | .217 | 59th |
| Slugging Percentage | .167 | 60th | .143 | 59th |
| Appearances | 4 | 35th | 4 | 31st |
| Games started | 2 | 31st | 2 | 27th |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 2 | 24th | 2 | 15th |
| Saves | 0 | 9th | 0 | 33rd |
| Complete Games | 1 | 25th | 1 | 20th |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.2 | 36th | 8.2 | 32nd |
| Hits | 42 | 25th | 42 | 14th |
| Runs | 47 | 11th | 47 | 5th |
| Earned Runs | 39 | 10th | 39 | 5th |
| Walks | 18 | 16th | 18 | 6th |
| Strikeouts | 2 | 38th | 2 | 35th |
| Strikeouts per Game | 1.62 | - | 1.62 | - |
| Doubles Allowed | 10 | 17th | 10 | 10th |
| Triples Allowed | 4 | 15th | 4 | 12th |
| Home Runs Allows | 2 | 27th | 2 | 22nd |
| At Bats Against | 71 | 32nd | 71 | 24th |
| Batting Average Against | .592 | 46th | .592 | 42nd |
| Earned Run Average | 31.50 | - | 31.50 | - |
| Wild pitches | 6 | 20th | 6 | 25th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 60 | 57th | 56 | 29th |
| Put Outs | 42 | 49th | 38 | 25th |
| Assists | 15 | 59th | 15 | 38th |
| Errors | 3 | 54th | 3 | 28th |
| Fielding Percentage | .950 | 57th | .946 | 64th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 51st | 1 | 44th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
