Molly Smith | #13 | P/OF | Eastern Mennonite
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 21 | 8 | 6 | 0 | 89.2 | 4.45 | 37 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Emory & Henry | W, 10-1 |
| Apr 18 | at Emory & Henry | W, 10-4 |
| Apr 21 | vs. Randolph | L, 6-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-1 |
| Apr 22 | vs. Lynchburg | W, 6-4 |
| Apr 22 | vs. Bridgewater | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 11th | 18 | 28th |
| Plate appearances | 143 | 14th | 64 | 12th |
| At Bats | 133 | 8th | 59 | 10th |
| Runs | 27 | 20th | 14 | 20th |
| Hits | 55 | 3rd | 29 | 3rd |
| Doubles | 14 | 3rd | 9 | 3rd |
| Triples | - | - | - | - |
| Home Runs | 3 | 23rd | 1 | 57th |
| Runs Batted In | 40 | 3rd | 23 | 2nd |
| Total bases | 78 | 4th | 41 | 5th |
| Walks | 7 | 49th | 4 | 38th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 32nd | 4 | 89th |
| Sacrifice Flies | 2 | 7th | 1 | 24th |
| Sacrifice Hits | 1 | 60th | - | - |
| Hit into double play | 1 | 23rd | 1 | 29th |
| Stolen Bases | 5 | 21st | 1 | 65th |
| Caught Stealing | - | - | - | - |
| Batting Average | .414 | 6th | .492 | 4th |
| On Base Percentage | .437 | 15th | .516 | 5th |
| Slugging Percentage | .586 | 10th | .695 | 9th |
| Appearances | 24 | 4th | 11 | 9th |
| Games started | 21 | 2nd | 10 | 1st |
| Wins | 8 | 12th | 2 | 17th |
| Losses | 6 | 8th | 2 | 20th |
| Saves | 0 | 9th | 0 | 109th |
| Complete Games | 7 | 10th | 3 | 11th |
| Shutouts | 2 | 5th | 1 | 10th |
| Innings Pitched | 89.2 | 9th | 40.0 | 11th |
| Hits | 118 | 8th | 54 | 10th |
| Runs | 79 | 5th | 38 | 6th |
| Earned Runs | 57 | 5th | 28 | 6th |
| Walks | 32 | 10th | 14 | 12th |
| Strikeouts | 37 | 18th | 9 | 24th |
| Strikeouts per Game | 2.89 | 24th | 1.58 | 24th |
| Doubles Allowed | 22 | 6th | 10 | 12th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 9 | 6th | 4 | 10th |
| At Bats Against | 375 | 9th | 169 | 11th |
| Batting Average Against | .315 | 33rd | .320 | 28th |
| Earned Run Average | 4.45 | 23rd | 4.90 | 19th |
| Wild pitches | 10 | 29th | 3 | 15th |
| Hit Batters | 8 | 29th | 5 | 27th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 13th | 2 | 14th |
| Sacrifice Hits Allowed | 10 | 24th | 6 | 26th |
| Total Chances | 57 | 60th | 32 | 61st |
| Put Outs | 16 | 97th | 7 | 103rd |
| Assists | 37 | 25th | 24 | 14th |
| Errors | 4 | 41st | 1 | 96th |
| Fielding Percentage | .930 | 70th | .969 | 48th |
| Double Plays | 1 | 50th | 1 | 45th |
| Stolen Bases Allowed | 19 | 12th | 3 | 35th |
| Runners Caught Stealing | 7 | 4th | 2 | 13th |
| Runners Caught Stealing Percentage | .269 | 15th | .400 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
