Rachel Gallagher | #08 | 3B | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .330 | 8 | 27 | 35 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Virginia Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater | W, 5-3 |
| Apr 21 | vs. Virginia Wesleyan | L, 6-2 |
| Apr 22 | vs. Eastern Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 20th | 18 | 11th |
| Plate appearances | 122 | 30th | 58 | 30th |
| At Bats | 103 | 34th | 51 | 27th |
| Runs | 35 | 8th | 22 | 2nd |
| Hits | 34 | 28th | 22 | 12th |
| Doubles | 4 | 48th | 3 | 32nd |
| Triples | - | - | - | - |
| Home Runs | 8 | 1st | 5 | 3rd |
| Runs Batted In | 27 | 16th | 23 | 1st |
| Total bases | 62 | 17th | 40 | 6th |
| Walks | 14 | 11th | 6 | 10th |
| Hit by pitch | 1 | 43rd | - | - |
| Strikeouts | 19 | 16th | 8 | 25th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 14th | 1 | 30th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 21st | 3 | 19th |
| Caught Stealing | - | - | - | - |
| Batting Average | .330 | 28th | .431 | 8th |
| On Base Percentage | .415 | 20th | .491 | 8th |
| Slugging Percentage | .602 | 9th | .784 | 4th |
| Appearances | 0 | 50th | 0 | 80th |
| Games started | 0 | 37th | 0 | 73rd |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 0 | 35th | 0 | 70th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 85th | 0.0 | 82nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 135 | 24th | 59 | 28th |
| Put Outs | 41 | 52nd | 25 | 38th |
| Assists | 79 | 8th | 30 | 8th |
| Errors | 15 | 3rd | 4 | 19th |
| Fielding Percentage | .889 | 97th | .932 | 73rd |
| Double Plays | 1 | 50th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
