Rasheeda Crews | #10 | C | Eastern Mennonite
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .395 | 1 | 14 | 26 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Emory & Henry | W, 10-1 |
| Apr 18 | at Emory & Henry | W, 10-4 |
| Apr 21 | vs. Randolph | L, 6-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-1 |
| Apr 22 | vs. Lynchburg | W, 6-4 |
| Apr 22 | vs. Bridgewater | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 51st | 14 | 86th |
| Plate appearances | 96 | 59th | 45 | 56th |
| At Bats | 81 | 59th | 38 | 64th |
| Runs | 26 | 24th | 14 | 17th |
| Hits | 32 | 32nd | 17 | 27th |
| Doubles | 3 | 66th | 1 | 79th |
| Triples | 1 | 15th | - | - |
| Home Runs | 1 | 51st | - | - |
| Runs Batted In | 14 | 50th | 6 | 59th |
| Total bases | 40 | 47th | 18 | 52nd |
| Walks | 7 | 49th | 2 | 73rd |
| Hit by pitch | 8 | 2nd | 5 | 1st |
| Strikeouts | 19 | 16th | 9 | 18th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 18th | 3 | 18th |
| Caught Stealing | 2 | 7th | 2 | 2nd |
| Batting Average | .395 | - | .447 | 6th |
| On Base Percentage | .490 | - | .533 | 4th |
| Slugging Percentage | .494 | - | .474 | 34th |
| Appearances | 0 | 50th | 0 | 60th |
| Games started | 0 | 37th | 0 | 34th |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 0 | 35th | 0 | 31st |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 77th | 0.0 | 73rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 159 | 18th | 49 | 36th |
| Put Outs | 131 | 16th | 42 | 21st |
| Assists | 24 | 44th | 7 | 56th |
| Errors | 4 | 41st | 0 | 111th |
| Fielding Percentage | .975 | 37th | 1.000 | 6th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 26 | 7th | 9 | 15th |
| Runners Caught Stealing | 8 | 2nd | 1 | 21st |
| Runners Caught Stealing Percentage | .235 | 19th | .100 | 29th |
| Passed Balls | 8 | 3rd | 4 | 4th |
| Catcher's Interference | - | - | - | - |
