Sammie Gleason | #09 | OF | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .302 | - | 4 | 6 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Virginia Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater | W, 5-3 |
| Apr 21 | vs. Virginia Wesleyan | L, 6-2 |
| Apr 22 | vs. Eastern Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 101st | 8 | 134th |
| Plate appearances | 45 | 95th | 17 | 108th |
| At Bats | 43 | 89th | 15 | 110th |
| Runs | 6 | 100th | 1 | 131st |
| Hits | 13 | 83rd | 6 | 88th |
| Doubles | 1 | 98th | 1 | 83rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 105th | 1 | 121st |
| Total bases | 14 | 94th | 7 | 92nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 121st | 1 | 124th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 40th | 2 | 16th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 50th | 1 | 52nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .302 | - | .400 | - |
| On Base Percentage | .302 | - | .400 | - |
| Slugging Percentage | .326 | - | .467 | - |
| Appearances | 0 | 50th | 0 | 84th |
| Games started | 0 | 37th | 0 | 73rd |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 0 | 35th | 0 | 70th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 88th | 0.0 | 86th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 14 | 123rd | 3 | 143rd |
| Put Outs | 11 | 107th | 3 | 120th |
| Assists | 2 | 121st | 0 | 141st |
| Errors | 1 | 99th | 0 | 114th |
| Fielding Percentage | .929 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
