Sarah Cutright | #11 | C/IF | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .362 | 1 | 25 | 25 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Averett | W, 1-0 |
| Apr 17 | Virginia Wesleyan | W, 2-0 |
| Apr 17 | Virginia Wesleyan | W, 9-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-0 |
| Apr 21 | vs. Randolph | L, 11-4 |
| Apr 22 | vs. Bridgewater | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 44th | 18 | 9th |
| Plate appearances | 122 | 30th | 63 | 14th |
| At Bats | 105 | 32nd | 53 | 20th |
| Runs | 25 | 28th | 12 | 29th |
| Hits | 38 | 23rd | 21 | 15th |
| Doubles | 9 | 12th | 3 | 31st |
| Triples | 1 | 15th | - | - |
| Home Runs | 1 | 51st | 1 | 36th |
| Runs Batted In | 25 | 20th | 18 | 6th |
| Total bases | 52 | 28th | 27 | 25th |
| Walks | 10 | 26th | 6 | 9th |
| Hit by pitch | 5 | 8th | 3 | 5th |
| Strikeouts | 14 | 32nd | 6 | 38th |
| Sacrifice Flies | 2 | 7th | 1 | 6th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 34th | 4 | 12th |
| Caught Stealing | 1 | 17th | 1 | 4th |
| Batting Average | .362 | 20th | .396 | 12th |
| On Base Percentage | .434 | 16th | .476 | 10th |
| Slugging Percentage | .495 | 28th | .509 | 28th |
| Appearances | 0 | 50th | 0 | 60th |
| Games started | 0 | 37th | 0 | 34th |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 0 | 35th | 0 | 31st |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 78th | 0.0 | 74th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 182 | 10th | 100 | 5th |
| Put Outs | 167 | 10th | 95 | 4th |
| Assists | 12 | 67th | 3 | 84th |
| Errors | 3 | 54th | 2 | 48th |
| Fielding Percentage | .984 | 24th | .980 | 40th |
| Double Plays | 4 | 17th | 3 | 6th |
| Stolen Bases Allowed | 3 | 43rd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 4 | 10th | 2 | 11th |
| Catcher's Interference | - | - | - | - |
