Shannon Kelly | #05 | C | Emory & Henry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .233 | - | 4 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Virginia Intermont | L, 4-1 |
| Apr 13 | at Virginia Intermont | L, 10-0 |
| Apr 14 | Bluefield Col. | L, 5-2 |
| Apr 14 | Bluefield Col. | W, 3-2 |
| Apr 18 | Eastern Mennonite | L, 10-1 |
| Apr 18 | Eastern Mennonite | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 132nd | 9 | 129th |
| Plate appearances | 34 | 112th | 15 | 115th |
| At Bats | 30 | 112th | 15 | 112th |
| Runs | 4 | 118th | 2 | 112th |
| Hits | 7 | 109th | 3 | 116th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 105th | 3 | 95th |
| Total bases | 7 | 122nd | 3 | 126th |
| Walks | 1 | 125th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 111th | - | - |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | 2 | 40th | - | - |
| Hit into double play | 1 | 23rd | 1 | 18th |
| Stolen Bases | 1 | 68th | 1 | 58th |
| Caught Stealing | - | - | - | - |
| Batting Average | .233 | - | .200 | - |
| On Base Percentage | .250 | - | .200 | - |
| Slugging Percentage | .233 | - | .200 | - |
| Appearances | 0 | 50th | 0 | 96th |
| Games started | 0 | 37th | 0 | 99th |
| Wins | 0 | 34th | 0 | 95th |
| Losses | 0 | 35th | 0 | 70th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 112th | 0.0 | 111th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 34 | 91st | 16 | 91st |
| Put Outs | 22 | 86th | 10 | 86th |
| Assists | 9 | 75th | 4 | 77th |
| Errors | 3 | 54th | 2 | 54th |
| Fielding Percentage | .912 | - | .875 | - |
| Double Plays | 1 | 50th | 1 | 38th |
| Stolen Bases Allowed | 17 | 16th | 4 | 34th |
| Runners Caught Stealing | 2 | 19th | 1 | 24th |
| Runners Caught Stealing Percentage | .105 | 33rd | .200 | 19th |
| Passed Balls | 4 | 10th | 2 | 13th |
| Catcher's Interference | - | - | - | - |
