Sierra Waters | #08 | P | Emory & Henry
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 2 | 12 | 0 | 73.2 | 9.50 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Virginia Intermont | L, 4-1 |
| Apr 13 | at Virginia Intermont | L, 10-0 |
| Apr 14 | Bluefield Col. | L, 5-2 |
| Apr 14 | Bluefield Col. | W, 3-2 |
| Apr 18 | Eastern Mennonite | L, 10-1 |
| Apr 18 | Eastern Mennonite | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 58th | 18 | 36th |
| Plate appearances | 93 | 60th | 43 | 64th |
| At Bats | 81 | 59th | 39 | 63rd |
| Runs | 17 | 49th | 5 | 82nd |
| Hits | 24 | 59th | 13 | 56th |
| Doubles | 4 | 48th | 3 | 43rd |
| Triples | 1 | 15th | - | - |
| Home Runs | 5 | 9th | 1 | 60th |
| Runs Batted In | 20 | 34th | 10 | 36th |
| Total bases | 45 | 39th | 19 | 50th |
| Walks | 6 | 56th | 3 | 61st |
| Hit by pitch | 5 | 8th | 1 | 37th |
| Strikeouts | 18 | 21st | 9 | 23rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 60th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 21st | 3 | 23rd |
| Caught Stealing | 1 | 17th | 1 | 26th |
| Batting Average | .296 | 41st | .333 | - |
| On Base Percentage | .380 | 37th | .395 | - |
| Slugging Percentage | .556 | 15th | .487 | - |
| Appearances | 15 | 17th | 9 | 18th |
| Games started | 15 | 10th | 9 | 9th |
| Wins | 2 | 23rd | 1 | 24th |
| Losses | 12 | 1st | 7 | 3rd |
| Saves | 0 | 9th | 0 | 109th |
| Complete Games | 9 | 6th | 4 | 8th |
| Shutouts | - | - | - | - |
| Innings Pitched | 73.2 | 12th | 38.1 | 12th |
| Hits | 157 | 3rd | 96 | 2nd |
| Runs | 131 | 2nd | 84 | 2nd |
| Earned Runs | 100 | 2nd | 59 | 3rd |
| Walks | 36 | 8th | 18 | 8th |
| Strikeouts | 19 | 26th | 7 | 26th |
| Strikeouts per Game | 1.81 | 26th | 1.28 | 25th |
| Doubles Allowed | 26 | 2nd | 17 | 3rd |
| Triples Allowed | 2 | 12th | 1 | 7th |
| Home Runs Allows | 14 | 2nd | 10 | 2nd |
| At Bats Against | 392 | 8th | 218 | 7th |
| Batting Average Against | .401 | 40th | .440 | 37th |
| Earned Run Average | 9.50 | 25th | 10.77 | 24th |
| Wild pitches | 9 | 28th | 7 | 28th |
| Hit Batters | 3 | 13th | 2 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 13th | 3 | 18th |
| Sacrifice Hits Allowed | 2 | 6th | 2 | 14th |
| Total Chances | 127 | 28th | 73 | 15th |
| Put Outs | 95 | 22nd | 56 | 17th |
| Assists | 25 | 42nd | 15 | 41st |
| Errors | 7 | 23rd | 2 | 62nd |
| Fielding Percentage | .945 | 63rd | .973 | 46th |
| Double Plays | 1 | 50th | - | - |
| Stolen Bases Allowed | 25 | 10th | 12 | 11th |
| Runners Caught Stealing | 4 | 11th | 2 | 18th |
| Runners Caught Stealing Percentage | .138 | 27th | .143 | 25th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
