Sierra Waters | #08 | P | Emory & Henry
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 2 | 12 | 0 | 73.2 | 9.50 | 19 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 2 | 12 | 0 | 9 | 73.2 | 157 | 131 | 100 | 36 | 19 | 1.81 | 14 | 9.50 |
| Conference | 9 | 9 | 1 | 7 | 0 | 4 | 38.1 | 96 | 84 | 59 | 18 | 7 | 1.28 | 10 | 10.77 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 5 | 1 | 4 | 0 | 3 | 25.0 | 56 | 45 | 35 | 12 | 9 | 2.52 | 8 | 9.80 |
| Away | 8 | 8 | 1 | 6 | 0 | 5 | 36.2 | 79 | 68 | 50 | 17 | 8 | 1.53 | 6 | 9.55 |
| Neutral | 2 | 2 | 0 | 2 | 0 | 1 | 12.0 | 22 | 18 | 15 | 7 | 2 | 1.17 | - | 8.75 |
| Wins | 3 | 3 | 2 | 0 | 0 | 2 | 19.0 | 21 | 8 | 7 | 10 | 6 | 2.21 | 1 | 2.58 |
| Losses | 12 | 12 | 0 | 12 | 0 | 7 | 54.2 | 136 | 123 | 93 | 26 | 13 | 1.66 | 13 | 11.91 |
