Stephanie Fedrigo | #03 | OF | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .291 | 2 | 11 | 8 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Virginia Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater | W, 5-3 |
| Apr 21 | vs. Virginia Wesleyan | L, 6-2 |
| Apr 22 | vs. Eastern Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 109th | 12 | 104th |
| Plate appearances | 65 | 75th | 36 | 73rd |
| At Bats | 55 | 76th | 32 | 75th |
| Runs | 8 | 88th | 5 | 76th |
| Hits | 16 | 78th | 8 | 76th |
| Doubles | 4 | 48th | 2 | 52nd |
| Triples | - | - | - | - |
| Home Runs | 2 | 34th | 1 | 36th |
| Runs Batted In | 11 | 63rd | 6 | 61st |
| Total bases | 26 | 72nd | 13 | 70th |
| Walks | 4 | 80th | 1 | 102nd |
| Hit by pitch | 1 | 43rd | 1 | 20th |
| Strikeouts | 5 | 111th | 3 | 94th |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | 4 | 14th | 2 | 15th |
| Hit into double play | 1 | 23rd | - | - |
| Stolen Bases | 1 | 68th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .291 | - | .250 | - |
| On Base Percentage | .344 | - | .294 | - |
| Slugging Percentage | .473 | - | .406 | - |
| Appearances | 1 | 40th | 0 | 60th |
| Games started | 1 | 35th | 0 | 34th |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 1 | 29th | 0 | 31st |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 5.0 | 37th | 0.0 | 79th |
| Hits | 6 | 37th | - | - |
| Runs | 7 | 37th | - | - |
| Earned Runs | 5 | 34th | - | - |
| Walks | 2 | 36th | - | - |
| Strikeouts | 4 | 33rd | - | - |
| Strikeouts per Game | 5.60 | - | - | - |
| Doubles Allowed | 1 | 35th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 27th | - | - |
| At Bats Against | 19 | 37th | - | - |
| Batting Average Against | .316 | 34th | - | - |
| Earned Run Average | 7.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 7th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 4 | 11th | - | - |
| Total Chances | 17 | 116th | 10 | 102nd |
| Put Outs | 13 | 103rd | 9 | 90th |
| Assists | 3 | 113th | 1 | 112th |
| Errors | 1 | 99th | 0 | 112th |
| Fielding Percentage | .941 | - | 1.000 | 7th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 51st | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
