Taylor Walker | #10 | SS | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .276 | 5 | 25 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Virginia Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater | W, 5-3 |
| Apr 21 | vs. Virginia Wesleyan | L, 6-2 |
| Apr 22 | vs. Eastern Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 31st | 18 | 34th |
| Plate appearances | 133 | 21st | 63 | 17th |
| At Bats | 116 | 19th | 53 | 24th |
| Runs | 18 | 45th | 8 | 54th |
| Hits | 32 | 32nd | 14 | 52nd |
| Doubles | 4 | 48th | 3 | 41st |
| Triples | - | - | - | - |
| Home Runs | 5 | 9th | 2 | 28th |
| Runs Batted In | 25 | 20th | 8 | 46th |
| Total bases | 51 | 29th | 23 | 36th |
| Walks | 10 | 26th | 6 | 15th |
| Hit by pitch | 2 | 20th | - | - |
| Strikeouts | 14 | 32nd | 9 | 22nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 10th | 4 | 5th |
| Hit into double play | 2 | 5th | 1 | 36th |
| Stolen Bases | 1 | 68th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .276 | 48th | .264 | 53rd |
| On Base Percentage | .344 | 48th | .339 | 47th |
| Slugging Percentage | .440 | 41st | .434 | 40th |
| Appearances | 0 | 50th | 0 | 147th |
| Games started | 0 | 37th | 0 | 144th |
| Wins | 0 | 34th | 0 | 147th |
| Losses | 0 | 35th | 0 | 161st |
| Saves | 0 | 9th | 0 | 109th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 174th | 0.0 | 174th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 140 | 22nd | 65 | 20th |
| Put Outs | 40 | 55th | 15 | 70th |
| Assists | 85 | 7th | 41 | 3rd |
| Errors | 15 | 3rd | 9 | 6th |
| Fielding Percentage | .893 | 96th | .862 | 101st |
| Double Plays | 1 | 50th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
