Tianna Strassner | #22 | | Randolph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .388 | 1 | 14 | 42 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Eastern Mennonite | W, 9-7 |
| Apr 21 | vs. Eastern Mennonite | W, 6-4 |
| Apr 21 | vs. Guilford | W, 11-4 |
| Apr 22 | vs. Virginia Wesleyan | L, 1-0 |
| Apr 22 | vs. Bridgewater | W, 6-3 |
| Apr 23 | vs. Virginia Wesleyan | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 20th | 16 | 73rd |
| Plate appearances | 156 | 2nd | 61 | 22nd |
| At Bats | 139 | 3rd | 57 | 13th |
| Runs | 42 | 3rd | 12 | 34th |
| Hits | 54 | 7th | 17 | 33rd |
| Doubles | 7 | 20th | 2 | 67th |
| Triples | - | - | - | - |
| Home Runs | 1 | 51st | 1 | 58th |
| Runs Batted In | 14 | 50th | 7 | 55th |
| Total bases | 64 | 14th | 22 | 39th |
| Walks | 11 | 23rd | 3 | 59th |
| Hit by pitch | 2 | 20th | - | - |
| Strikeouts | 7 | 89th | 4 | 90th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 14th | 1 | 51st |
| Hit into double play | 3 | 1st | 1 | 29th |
| Stolen Bases | 20 | 3rd | 4 | 16th |
| Caught Stealing | 4 | 1st | 1 | 20th |
| Batting Average | .388 | 13th | .298 | 43rd |
| On Base Percentage | .441 | 14th | .333 | 49th |
| Slugging Percentage | .460 | 38th | .386 | 47th |
| Appearances | 0 | 50th | 0 | 147th |
| Games started | 0 | 37th | 0 | 144th |
| Wins | 0 | 34th | 0 | 147th |
| Losses | 0 | 35th | 0 | 141st |
| Saves | 0 | 9th | 0 | 109th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 163rd | 0.0 | 163rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 54 | 64th | 25 | 74th |
| Put Outs | 48 | 35th | 20 | 54th |
| Assists | 5 | 94th | 5 | 71st |
| Errors | 1 | 99th | 0 | 165th |
| Fielding Percentage | .981 | 27th | 1.000 | 30th |
| Double Plays | 1 | 50th | 1 | 48th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
