minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Rainey | RC | 37 | 121 | 43 | 54 | 6 | - | - | 14 | 14 | 19 | 32 | 2 | .446 | .514 | .496 |
| 2 | L Childress | BC | 40 | 126 | 32 | 56 | 14 | 1 | 3 | 26 | 17 | 14 | 5 | - | .444 | .510 | .643 |
| 3 | B Hensley | EMU | 39 | 111 | 31 | 49 | 6 | 1 | 2 | 31 | 8 | 7 | 5 | 1 | .441 | .484 | .568 |
| 4 | L Stevenson | RAND | 41 | 141 | 43 | 62 | 1 | 4 | - | 13 | 13 | 7 | 30 | 1 | .440 | .487 | .504 |
| 5 | L Scruggs | RC | 31 | 101 | 35 | 42 | 11 | - | 8 | 31 | 11 | 8 | - | - | .416 | .478 | .762 |
| 6 | A Hutcherson | GC | 41 | 133 | 26 | 55 | 5 | 1 | - | 21 | 3 | 12 | 6 | 1 | .414 | .431 | .466 |
| 6 | M Smith | EMU | 40 | 133 | 27 | 55 | 14 | - | 3 | 40 | 7 | 14 | 5 | - | .414 | .437 | .586 |
| 8 | C Hayes | GC | 33 | 114 | 35 | 47 | 4 | 4 | - | 10 | 6 | 5 | 11 | 2 | .412 | .451 | .518 |
| 9 | H Rees | BC | 38 | 134 | 30 | 55 | 13 | 2 | 3 | 33 | 11 | 9 | 12 | 3 | .410 | .452 | .604 |
| 10 | S Caudle | RC | 35 | 109 | 20 | 44 | 4 | - | 2 | 30 | 9 | 13 | 5 | 1 | .404 | .442 | .495 |
| 11 | C Kozar | GC | 41 | 127 | 41 | 51 | 4 | 2 | - | 24 | 16 | 21 | 11 | 2 | .402 | .476 | .465 |
| 12 | B Willingham | RAND | 41 | 138 | 39 | 54 | 17 | - | 5 | 49 | 14 | 7 | 19 | 1 | .391 | .442 | .623 |
| 13 | T Strassner | RAND | 39 | 139 | 42 | 54 | 7 | - | 1 | 14 | 11 | 7 | 20 | 4 | .388 | .441 | .460 |
| 14 | K Keys | GC | 41 | 144 | 27 | 55 | 14 | 2 | - | 36 | 1 | 8 | 4 | 2 | .382 | .392 | .507 |
| 15 | J Quinn | VWC | 39 | 111 | 29 | 42 | 16 | - | 5 | 35 | 16 | 9 | - | - | .378 | .469 | .658 |
| 16 | H Warlitner | RC | 38 | 123 | 29 | 46 | 9 | 2 | 3 | 35 | 8 | 16 | 8 | 1 | .374 | .394 | .553 |
| 17 | E Morris | BC | 41 | 132 | 29 | 49 | 14 | - | 4 | 29 | 16 | 14 | - | - | .371 | .447 | .568 |
| 18 | C Henline | VWC | 39 | 95 | 16 | 35 | 4 | 1 | - | 21 | 6 | 11 | 13 | 1 | .368 | .394 | .432 |
| 19 | S Jenkins | EMU | 34 | 88 | 13 | 32 | 6 | - | 4 | 21 | 6 | 12 | - | - | .364 | .406 | .568 |
| 20 | S Cutright | GC | 36 | 105 | 25 | 38 | 9 | 1 | 1 | 25 | 10 | 14 | 4 | 1 | .362 | .434 | .495 |
| 21 | T Higginbotham | VWC | 40 | 111 | 40 | 40 | 7 | - | 4 | 15 | 16 | 20 | 16 | 1 | .360 | .489 | .532 |
| 22 | P Smith | RMC | 34 | 98 | 26 | 34 | 5 | 4 | 7 | 24 | 9 | 21 | 5 | 1 | .347 | .400 | .694 |
| 23 | J Morrissey | E&H | 32 | 78 | 13 | 27 | 5 | - | 1 | 8 | 6 | 11 | 1 | 1 | .346 | .400 | .449 |
| 24 | B Bertovich | VWC | 40 | 113 | 22 | 39 | 6 | 1 | 3 | 36 | 9 | 10 | 4 | - | .345 | .408 | .496 |
| 25 | J Sullivan | EMU | 38 | 109 | 13 | 37 | 5 | - | 3 | 28 | 8 | 8 | 1 | - | .339 | .415 | .468 |
| 26 | L Lee | EMU | 39 | 124 | 42 | 42 | 6 | - | 7 | 25 | 18 | 15 | 15 | 1 | .339 | .424 | .556 |
| 27 | L Nanny | RMC | 33 | 102 | 20 | 34 | 7 | 2 | 1 | 9 | 9 | 11 | 5 | 1 | .333 | .393 | .471 |
| 28 | R Gallagher | LC | 39 | 103 | 35 | 34 | 4 | - | 8 | 27 | 14 | 19 | 5 | - | .330 | .415 | .602 |
| 29 | M Andrews | GC | 39 | 125 | 28 | 41 | 11 | 2 | - | 39 | 5 | 11 | 3 | - | .328 | .351 | .448 |
| 30 | S Clark | RC | 35 | 90 | 16 | 29 | 7 | - | - | 15 | 5 | 12 | 6 | 1 | .322 | .390 | .400 |
| 31 | D Rutledge | BC | 39 | 100 | 24 | 32 | 9 | - | 2 | 16 | 10 | 17 | 2 | 2 | .320 | .387 | .470 |
| 32 | M Fredenberg | LC | 33 | 95 | 18 | 30 | - | - | 7 | 21 | 4 | 9 | 1 | - | .316 | .350 | .537 |
| 33 | F Lowery | RC | 32 | 86 | 18 | 27 | 12 | 3 | 3 | 23 | 13 | 13 | 1 | - | .314 | .406 | .628 |
| 34 | M Stephens | VWC | 37 | 103 | 11 | 32 | 1 | - | - | 11 | 6 | 11 | - | - | .311 | .357 | .320 |
| 35 | A Gardner | RAND | 41 | 139 | 29 | 43 | 7 | 1 | 5 | 42 | 12 | 20 | 14 | 2 | .309 | .368 | .482 |
| 36 | M Weingard | RC | 36 | 91 | 17 | 28 | 5 | - | 3 | 25 | 5 | 19 | 4 | - | .308 | .379 | .462 |
| 37 | B Pettit | VWC | 38 | 102 | 33 | 31 | 2 | - | - | 13 | 14 | 18 | 12 | 3 | .304 | .415 | .324 |
| 38 | L Norwich | RC | 38 | 93 | 19 | 28 | 4 | 1 | 1 | 14 | 9 | 10 | 5 | - | .301 | .369 | .398 |
| 39 | M Tenney | LC | 38 | 110 | 26 | 33 | 4 | - | 2 | 10 | 20 | 8 | 11 | 1 | .300 | .425 | .391 |
| 40 | S Dailey | VWC | 40 | 101 | 20 | 30 | 3 | - | 6 | 22 | 12 | 9 | 1 | - | .297 | .400 | .505 |
| 41 | S Waters | E&H | 33 | 81 | 17 | 24 | 4 | 1 | 5 | 20 | 6 | 18 | 5 | 1 | .296 | .380 | .556 |
| 42 | A Arnett | RAND | 41 | 95 | 10 | 28 | 5 | - | - | 5 | 9 | 24 | - | - | .295 | .362 | .347 |
| 43 | K Bruce | LC | 36 | 97 | 20 | 28 | 5 | - | 4 | 19 | 12 | 21 | - | - | .289 | .372 | .464 |
| 44 | C Allman | EMU | 34 | 98 | 19 | 28 | 8 | - | 8 | 30 | 12 | 13 | - | - | .286 | .357 | .612 |
| 45 | A Thomas | BC | 39 | 130 | 24 | 37 | 8 | - | 5 | 22 | 8 | 22 | 1 | 1 | .285 | .336 | .462 |
| 46 | M Shepherd | RMC | 32 | 82 | 11 | 23 | 2 | 2 | 4 | 18 | 8 | 15 | 3 | 3 | .280 | .337 | .500 |
| 47 | M Greene | RMC | 34 | 101 | 22 | 28 | 5 | - | - | 8 | 7 | 7 | 4 | - | .277 | .324 | .327 |
| 48 | T Walker | LC | 38 | 116 | 18 | 32 | 4 | - | 5 | 25 | 10 | 14 | 1 | - | .276 | .344 | .440 |
| 49 | L Bauer | RMC | 34 | 91 | 12 | 25 | 3 | - | 6 | 27 | 15 | 6 | - | - | .275 | .385 | .505 |
| 50 | J Langseth | GC | 40 | 117 | 23 | 32 | 4 | 1 | 3 | 26 | 9 | 23 | 4 | - | .274 | .328 | .402 |
