| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Tenney | LC | 38 | 110 | 26 | 33 | 4 | - | 2 | 10 | 20 | 8 | 11 | 1 | .300 | .425 | .391 |
| 1 | B Via | RAND | 40 | 105 | 15 | 28 | 9 | 1 | 1 | 19 | 20 | 21 | 5 | 2 | .267 | .391 | .400 |
| 3 | L Lee | EMU | 39 | 124 | 42 | 42 | 6 | - | 7 | 25 | 18 | 15 | 15 | 1 | .339 | .424 | .556 |
| 4 | L Childress | BC | 40 | 126 | 32 | 56 | 14 | 1 | 3 | 26 | 17 | 14 | 5 | - | .444 | .510 | .643 |
| 5 | T Higginbotham | VWC | 40 | 111 | 40 | 40 | 7 | - | 4 | 15 | 16 | 20 | 16 | 1 | .360 | .489 | .532 |
| 5 | C Kozar | GC | 41 | 127 | 41 | 51 | 4 | 2 | - | 24 | 16 | 21 | 11 | 2 | .402 | .476 | .465 |
| 5 | E Morris | BC | 41 | 132 | 29 | 49 | 14 | - | 4 | 29 | 16 | 14 | - | - | .371 | .447 | .568 |
| 5 | J Quinn | VWC | 39 | 111 | 29 | 42 | 16 | - | 5 | 35 | 16 | 9 | - | - | .378 | .469 | .658 |
| 9 | L Bauer | RMC | 34 | 91 | 12 | 25 | 3 | - | 6 | 27 | 15 | 6 | - | - | .275 | .385 | .505 |
| 9 | K Hutchinson | RAND | 37 | 85 | 11 | 24 | 1 | - | 5 | 14 | 15 | 28 | - | - | .282 | .386 | .471 |
| 11 | R Gallagher | LC | 39 | 103 | 35 | 34 | 4 | - | 8 | 27 | 14 | 19 | 5 | - | .330 | .415 | .602 |
| 11 | B Pettit | VWC | 38 | 102 | 33 | 31 | 2 | - | - | 13 | 14 | 18 | 12 | 3 | .304 | .415 | .324 |
| 11 | L Rainey | RC | 37 | 121 | 43 | 54 | 6 | - | - | 14 | 14 | 19 | 32 | 2 | .446 | .514 | .496 |
| 11 | B Willingham | RAND | 41 | 138 | 39 | 54 | 17 | - | 5 | 49 | 14 | 7 | 19 | 1 | .391 | .442 | .623 |
| 15 | J Helton | RAND | 39 | 110 | 20 | 30 | 7 | - | 1 | 20 | 13 | 22 | 1 | 1 | .273 | .347 | .364 |
| 15 | F Lowery | RC | 32 | 86 | 18 | 27 | 12 | 3 | 3 | 23 | 13 | 13 | 1 | - | .314 | .406 | .628 |
| 15 | L Stevenson | RAND | 41 | 141 | 43 | 62 | 1 | 4 | - | 13 | 13 | 7 | 30 | 1 | .440 | .487 | .504 |
| 18 | C Allman | EMU | 34 | 98 | 19 | 28 | 8 | - | 8 | 30 | 12 | 13 | - | - | .286 | .357 | .612 |
| 18 | A Bier | RC | 29 | 71 | 27 | 24 | 1 | - | - | 14 | 12 | 12 | 5 | - | .338 | .453 | .352 |
| 18 | K Bruce | LC | 36 | 97 | 20 | 28 | 5 | - | 4 | 19 | 12 | 21 | - | - | .289 | .372 | .464 |
| 18 | S Dailey | VWC | 40 | 101 | 20 | 30 | 3 | - | 6 | 22 | 12 | 9 | 1 | - | .297 | .400 | .505 |
| 18 | A Gardner | RAND | 41 | 139 | 29 | 43 | 7 | 1 | 5 | 42 | 12 | 20 | 14 | 2 | .309 | .368 | .482 |
| 23 | H Rees | BC | 38 | 134 | 30 | 55 | 13 | 2 | 3 | 33 | 11 | 9 | 12 | 3 | .410 | .452 | .604 |
| 23 | L Scruggs | RC | 31 | 101 | 35 | 42 | 11 | - | 8 | 31 | 11 | 8 | - | - | .416 | .478 | .762 |
| 23 | T Strassner | RAND | 39 | 139 | 42 | 54 | 7 | - | 1 | 14 | 11 | 7 | 20 | 4 | .388 | .441 | .460 |
| 26 | S Cutright | GC | 36 | 105 | 25 | 38 | 9 | 1 | 1 | 25 | 10 | 14 | 4 | 1 | .362 | .434 | .495 |
| 26 | S Heretick | BC | 28 | 65 | 10 | 20 | 4 | - | 2 | 20 | 10 | 9 | - | - | .308 | .416 | .462 |
| 26 | H Jenkins | BC | 34 | 79 | 14 | 23 | 4 | - | 4 | 15 | 10 | 21 | - | - | .291 | .367 | .494 |
| 26 | D Rutledge | BC | 39 | 100 | 24 | 32 | 9 | - | 2 | 16 | 10 | 17 | 2 | 2 | .320 | .387 | .470 |
| 26 | T Walker | LC | 38 | 116 | 18 | 32 | 4 | - | 5 | 25 | 10 | 14 | 1 | - | .276 | .344 | .440 |
| 31 | A Arnett | RAND | 41 | 95 | 10 | 28 | 5 | - | - | 5 | 9 | 24 | - | - | .295 | .362 | .347 |
| 31 | B Bertovich | VWC | 40 | 113 | 22 | 39 | 6 | 1 | 3 | 36 | 9 | 10 | 4 | - | .345 | .408 | .496 |
| 31 | A Boteler | GC | 38 | 97 | 9 | 20 | 5 | - | 3 | 16 | 9 | 14 | - | - | .206 | .271 | .351 |
| 31 | S Caudle | RC | 35 | 109 | 20 | 44 | 4 | - | 2 | 30 | 9 | 13 | 5 | 1 | .404 | .442 | .495 |
| 31 | A Ebersole | E&H | 32 | 72 | 15 | 19 | 4 | 1 | 2 | 10 | 9 | 14 | 2 | 1 | .264 | .341 | .431 |
| 31 | L Lam | BC | 29 | 60 | 16 | 19 | 6 | - | - | 9 | 9 | 9 | - | - | .317 | .408 | .417 |
| 31 | J Langseth | GC | 40 | 117 | 23 | 32 | 4 | 1 | 3 | 26 | 9 | 23 | 4 | - | .274 | .328 | .402 |
| 31 | H Lewis | RMC | 32 | 70 | 10 | 22 | 9 | - | - | 10 | 9 | 7 | 1 | 1 | .314 | .392 | .443 |
| 31 | L Nanny | RMC | 33 | 102 | 20 | 34 | 7 | 2 | 1 | 9 | 9 | 11 | 5 | 1 | .333 | .393 | .471 |
| 31 | L Norwich | RC | 38 | 93 | 19 | 28 | 4 | 1 | 1 | 14 | 9 | 10 | 5 | - | .301 | .369 | .398 |
| 31 | P Smith | RMC | 34 | 98 | 26 | 34 | 5 | 4 | 7 | 24 | 9 | 21 | 5 | 1 | .347 | .400 | .694 |
| 31 | A Spinelli | BC | 40 | 51 | 7 | 10 | 3 | - | 1 | 15 | 9 | 3 | - | - | .196 | .333 | .314 |
| 43 | A Gregoire | RMC | 32 | 56 | 5 | 10 | 2 | - | - | 5 | 8 | 13 | - | - | .179 | .281 | .214 |
| 43 | B Hensley | EMU | 39 | 111 | 31 | 49 | 6 | 1 | 2 | 31 | 8 | 7 | 5 | 1 | .441 | .484 | .568 |
| 43 | M Shepherd | RMC | 32 | 82 | 11 | 23 | 2 | 2 | 4 | 18 | 8 | 15 | 3 | 3 | .280 | .337 | .500 |
| 43 | J Sullivan | EMU | 38 | 109 | 13 | 37 | 5 | - | 3 | 28 | 8 | 8 | 1 | - | .339 | .415 | .468 |
| 43 | A Thomas | BC | 39 | 130 | 24 | 37 | 8 | - | 5 | 22 | 8 | 22 | 1 | 1 | .285 | .336 | .462 |
| 43 | H Warlitner | RC | 38 | 123 | 29 | 46 | 9 | 2 | 3 | 35 | 8 | 16 | 8 | 1 | .374 | .394 | .553 |
| 49 | R Crews | EMU | 34 | 81 | 26 | 32 | 3 | 1 | 1 | 14 | 7 | 19 | 6 | 2 | .395 | .490 | .494 |
| 49 | S Goodman | BC | 27 | 16 | 13 | 6 | 2 | - | - | 5 | 7 | 2 | - | - | .375 | .565 | .500 |
