| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Camp | RMC | 18 | - | 1 | 1 | 16 | 2 | 2 | 8 | 23 | 0.35 | 56 |
| 1 | E Morris | BC | 17 | - | - | - | 48 | 13 | 2 | 11 | 8 | 1.38 | 63 |
| 1 | M Myers | GC | 6 | 1 | - | - | 0 | 0 | 2 | 3 | - | - | 7 |
| 1 | J Sullivan | EMU | 17 | 1 | - | 1 | 31 | 4 | 2 | 17 | 11 | 1.55 | 57 |
| 1 | J True | E&H | 16 | - | - | - | 5 | 0 | 2 | 10 | 3 | 3.33 | 25 |
| 1 | A Yoder | GC | 18 | 1 | - | 1 | 14 | 1 | 2 | 21 | 7 | 3.00 | 51 |
| 7 | C Allman | EMU | 17 | - | 1 | - | 33 | 9 | 1 | 9 | 13 | 0.69 | 55 |
| 7 | A Arnett | RAND | 18 | - | - | - | 18 | 3 | 1 | 8 | 8 | 1.00 | 46 |
| 7 | B Bertovich | VWC | 18 | 1 | 3 | 2 | 20 | 2 | 1 | 16 | 15 | 1.07 | 58 |
| 7 | A Boteler | GC | 18 | - | 1 | - | 17 | 5 | 1 | 18 | 13 | 1.38 | 54 |
| 7 | D Briney | RC | 13 | - | - | 2 | 5 | 1 | 1 | 13 | 10 | 1.30 | 30 |
| 7 | K Bruce | LC | 17 | - | 2 | 2 | 22 | 4 | 1 | 11 | 10 | 1.10 | 52 |
| 7 | M Cattlett | SBC | 18 | - | - | - | 6 | 0 | 1 | 18 | 3 | 6.00 | 46 |
| 7 | L Childress | BC | 17 | - | - | - | 44 | 10 | 1 | 5 | 13 | 0.38 | 58 |
| 7 | K Combs | BC | 15 | - | 1 | 1 | 13 | 3 | 1 | 4 | 8 | 0.50 | 28 |
| 7 | S Dailey | VWC | 18 | 3 | - | - | 27 | 5 | 1 | 11 | 13 | 0.85 | 55 |
| 7 | M Fluharty | E&H | 13 | - | - | - | 9 | 0 | 1 | 8 | 3 | 2.67 | 24 |
| 7 | A Hohenberger | LC | 16 | 4 | - | 1 | 18 | 5 | 1 | 13 | 10 | 1.30 | 45 |
| 7 | S Jenkins | EMU | 15 | - | - | 3 | 31 | 6 | 1 | 10 | 8 | 1.25 | 43 |
| 7 | S Kelly | E&H | 9 | - | - | - | 3 | 0 | 1 | 9 | 2 | 4.50 | 15 |
| 7 | K Keys | VWC | 11 | - | - | - | 12 | 3 | 1 | 7 | 4 | 1.75 | 26 |
| 7 | C Kozar | GC | 18 | - | - | 2 | 25 | 2 | 1 | 16 | 4 | 4.00 | 67 |
| 7 | M Lamb | BC | 8 | - | - | - | 13 | 3 | 1 | 1 | 3 | 0.33 | 15 |
| 7 | L Lee | EMU | 17 | 1 | - | - | 41 | 8 | 1 | 12 | 15 | 0.80 | 66 |
| 7 | A Marstin | BC | 11 | - | 1 | - | 6 | 2 | 1 | 6 | 5 | 1.20 | 20 |
| 7 | J Morrissey | E&H | 18 | - | - | 2 | 25 | 5 | 1 | 10 | 7 | 1.43 | 45 |
| 7 | A Newberg | SBC | 16 | - | - | 1 | 6 | 1 | 1 | 14 | - | - | 37 |
| 7 | C Phillips | LC | 14 | - | - | - | 11 | 2 | 1 | 7 | 5 | 1.40 | 25 |
| 7 | J Pugh | SBC | 16 | - | - | - | 12 | 2 | 1 | 13 | 8 | 1.62 | 36 |
| 7 | S Robbins | E&H | 12 | 1 | - | 1 | 1 | 0 | 1 | 6 | 6 | 1.00 | 17 |
| 7 | M Smith | EMU | 18 | - | 1 | - | 41 | 10 | 1 | 6 | 20 | 0.30 | 64 |
| 7 | P Smith | RMC | 18 | 1 | 1 | - | 40 | 9 | 1 | 13 | 6 | 2.17 | 59 |
| 7 | S Smith | LC | 18 | 1 | - | 7 | 20 | 2 | 1 | 26 | 11 | 2.36 | 65 |
| 7 | A Spinelli | BC | 18 | - | - | 2 | 4 | 1 | 1 | 11 | 9 | 1.22 | 29 |
| 7 | T Strassner | RAND | 16 | - | - | 1 | 22 | 3 | 1 | 19 | 15 | 1.27 | 61 |
| 7 | M Viafora | EMU | 15 | - | - | 1 | 21 | 4 | 1 | 4 | 9 | 0.44 | 45 |
| 7 | T Walker | LC | 18 | - | - | 4 | 23 | 5 | 1 | 19 | 12 | 1.58 | 63 |
| 7 | K Weikel | GC | 6 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| 39 | M Andrews | GC | 17 | - | 1 | - | 30 | 6 | - | 16 | 13 | 1.23 | 58 |
| 40 | L Bauer | RMC | 18 | 2 | 1 | - | 33 | 8 | - | 4 | 23 | 0.17 | 58 |
| 40 | H Bishop | VWC | 7 | - | - | - | 7 | 2 | - | 4 | - | - | 11 |
| 42 | J Blosser | EMU | 17 | 2 | - | - | 20 | 3 | - | 28 | 9 | 3.11 | 66 |
| 43 | A Ebersole | E&H | 17 | - | - | 1 | 16 | 3 | - | 12 | 4 | 3.00 | 37 |
| 44 | S Fedrigo | LC | 12 | 1 | - | 2 | 13 | 3 | - | 15 | 7 | 2.14 | 36 |
| 45 | C Halsey | E&H | 13 | - | - | - | 4 | 1 | - | 7 | 2 | 3.50 | 17 |
| 46 | C Hayes | GC | 12 | 2 | - | - | 20 | 3 | - | 12 | 6 | 2.00 | 44 |
| 47 | J Helton | RAND | 16 | - | - | - | 18 | 4 | - | 11 | 8 | 1.38 | 49 |
| 48 | C Henline | VWC | 17 | - | - | 2 | 10 | 0 | - | 17 | 7 | 2.43 | 48 |
| 49 | B Hensley | EMU | 17 | - | 1 | 5 | 28 | 5 | - | 17 | 15 | 1.13 | 60 |
| 50 | T Higginbotham | VWC | 18 | 4 | - | - | 20 | 3 | - | 11 | 12 | 0.92 | 62 |
