| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Munday | LC | 10 | - | - | 1 | 1 | 0 | - | 8 | 1 | 8.00 | 13 |
| 2 | M Cattlett | SBC | 18 | - | - | - | 6 | 0 | 1 | 18 | 3 | 6.00 | 46 |
| 3 | K Anderson | BC | 16 | 1 | - | - | 16 | 2 | - | 10 | 2 | 5.00 | 35 |
| 3 | M Earnhart | SBC | 9 | - | - | - | 0 | 0 | - | 5 | 1 | 5.00 | 16 |
| 3 | C Gilbertson | RMC | 12 | - | - | - | 5 | 1 | - | 5 | 1 | 5.00 | 19 |
| 3 | L Whittaker | SBC | 18 | - | - | - | 4 | 0 | - | 10 | 2 | 5.00 | 34 |
| 7 | A Hutcherson | GC | 18 | 1 | - | 6 | 31 | 5 | - | 23 | 5 | 4.60 | 63 |
| 8 | S Kelly | E&H | 9 | - | - | - | 3 | 0 | 1 | 9 | 2 | 4.50 | 15 |
| 9 | R Crews | EMU | 14 | 5 | - | - | 18 | 1 | - | 8 | 2 | 4.00 | 45 |
| 9 | S Gleason | LC | 8 | - | - | 2 | 7 | 1 | - | 8 | 2 | 4.00 | 17 |
| 9 | C Kozar | GC | 18 | - | - | 2 | 25 | 2 | 1 | 16 | 4 | 4.00 | 67 |
| 12 | R Gallagher | LC | 18 | - | - | 1 | 40 | 8 | - | 15 | 4 | 3.75 | 58 |
| 13 | G Pagano | RAND | 18 | - | - | 2 | 20 | 4 | - | 22 | 6 | 3.67 | 52 |
| 14 | C Halsey | E&H | 13 | - | - | - | 4 | 1 | - | 7 | 2 | 3.50 | 17 |
| 15 | J True | E&H | 16 | - | - | - | 5 | 0 | 2 | 10 | 3 | 3.33 | 25 |
| 16 | L Nanny | RMC | 18 | 1 | - | 3 | 28 | 7 | - | 22 | 7 | 3.14 | 62 |
| 17 | J Blosser | EMU | 17 | 2 | - | - | 20 | 3 | - | 28 | 9 | 3.11 | 66 |
| 18 | A Ebersole | E&H | 17 | - | - | 1 | 16 | 3 | - | 12 | 4 | 3.00 | 37 |
| 18 | A Major | RMC | 7 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 8 |
| 18 | K McCullough | SBC | 18 | - | - | - | 3 | 0 | - | 12 | 4 | 3.00 | 36 |
| 18 | G Moss | RC | 6 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 7 |
| 18 | C Perkinson | E&H | 16 | - | - | - | 3 | 0 | - | 6 | 2 | 3.00 | 16 |
| 18 | A Yoder | GC | 18 | 1 | - | 1 | 14 | 1 | 2 | 21 | 7 | 3.00 | 51 |
| 18 | M Zahnd | VWC | 9 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 9 |
| 25 | S Hammer | E&H | 16 | - | - | 1 | 4 | 1 | - | 14 | 5 | 2.80 | 30 |
| 26 | A Bier | RC | 12 | 1 | - | 2 | 11 | 1 | - | 8 | 3 | 2.67 | 32 |
| 26 | M Fluharty | E&H | 13 | - | - | - | 9 | 0 | 1 | 8 | 3 | 2.67 | 24 |
| 26 | L Prather | VWC | 11 | - | - | - | 7 | 1 | - | 8 | 3 | 2.67 | 24 |
| 29 | C Henline | VWC | 17 | - | - | 2 | 10 | 0 | - | 17 | 7 | 2.43 | 48 |
| 30 | S Smith | LC | 18 | 1 | - | 7 | 20 | 2 | 1 | 26 | 11 | 2.36 | 65 |
| 31 | M Fredenberg | LC | 14 | - | - | - | 23 | 3 | - | 14 | 6 | 2.33 | 41 |
| 32 | A Gardner | RAND | 18 | 1 | - | - | 29 | 8 | - | 23 | 10 | 2.30 | 65 |
| 33 | B Scott | SBC | 18 | - | - | - | 8 | 3 | - | 9 | 4 | 2.25 | 40 |
| 34 | N Thompson | SBC | 17 | - | - | - | 7 | 0 | - | 11 | 5 | 2.20 | 38 |
| 35 | P Smith | RMC | 18 | 1 | 1 | - | 40 | 9 | 1 | 13 | 6 | 2.17 | 59 |
| 36 | S Fedrigo | LC | 12 | 1 | - | 2 | 13 | 3 | - | 15 | 7 | 2.14 | 36 |
| 37 | M Barbour | EMU | 7 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 8 |
| 37 | A Chaney | GC | 6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| 37 | C Hayes | GC | 12 | 2 | - | - | 20 | 3 | - | 12 | 6 | 2.00 | 44 |
| 37 | B Hinegardner | BC | 5 | - | - | - | 7 | 2 | - | 2 | 1 | 2.00 | 9 |
| 37 | M Hodges | EMU | 7 | - | - | - | 13 | 3 | - | 4 | 2 | 2.00 | 17 |
| 37 | A Labiche | EMU | 16 | - | - | - | 6 | 2 | - | 2 | 1 | 2.00 | 10 |
| 37 | L Stevenson | RAND | 18 | - | - | 2 | 31 | 3 | - | 22 | 11 | 2.00 | 67 |
| 37 | S Waters | E&H | 18 | 1 | - | - | 19 | 4 | - | 10 | 5 | 2.00 | 43 |
| 45 | A Gregoire | RMC | 16 | - | - | 1 | 5 | 1 | - | 13 | 7 | 1.86 | 34 |
| 46 | K Keys | VWC | 11 | - | - | - | 12 | 3 | 1 | 7 | 4 | 1.75 | 26 |
| 47 | P Pritchett | VWC | 14 | 1 | - | - | 10 | 4 | - | 5 | 3 | 1.67 | 21 |
| 48 | J Pugh | SBC | 16 | - | - | - | 12 | 2 | 1 | 13 | 8 | 1.62 | 36 |
| 49 | J Hunt | RMC | 14 | - | - | - | 7 | 1 | - | 8 | 5 | 1.60 | 28 |
| 50 | T Walker | LC | 18 | - | - | 4 | 23 | 5 | 1 | 19 | 12 | 1.58 | 63 |
