| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Crews | EMU | 14 | 5 | - | - | 18 | 1 | - | 8 | 2 | 4.00 | 45 |
| 1 | B Pettit | VWC | 16 | 5 | - | 3 | 13 | 1 | - | 10 | 14 | 0.71 | 53 |
| 3 | T Higginbotham | VWC | 18 | 4 | - | - | 20 | 3 | - | 11 | 12 | 0.92 | 62 |
| 3 | A Hohenberger | LC | 16 | 4 | - | 1 | 18 | 5 | 1 | 13 | 10 | 1.30 | 45 |
| 5 | S Cutright | GC | 18 | 3 | 1 | - | 27 | 4 | - | 8 | 17 | 0.47 | 63 |
| 5 | S Dailey | VWC | 18 | 3 | - | - | 27 | 5 | 1 | 11 | 13 | 0.85 | 55 |
| 5 | M Tenney | LC | 17 | 3 | - | 5 | 18 | 3 | - | 16 | 13 | 1.23 | 64 |
| 8 | L Bauer | RMC | 18 | 2 | 1 | - | 33 | 8 | - | 4 | 23 | 0.17 | 58 |
| 8 | J Blosser | EMU | 17 | 2 | - | - | 20 | 3 | - | 28 | 9 | 3.11 | 66 |
| 8 | C Campbell | SBC | 18 | 2 | - | - | 14 | 4 | - | 7 | 7 | 1.00 | 39 |
| 8 | S Clark | RC | 18 | 2 | - | - | 27 | 6 | - | 12 | 13 | 0.92 | 56 |
| 8 | C Hayes | GC | 12 | 2 | - | - | 20 | 3 | - | 12 | 6 | 2.00 | 44 |
| 8 | L Scruggs | RC | 15 | 2 | 1 | - | 37 | 10 | - | 7 | 18 | 0.39 | 53 |
| 8 | M Weingard | RC | 18 | 2 | 1 | 1 | 21 | 4 | - | 13 | 11 | 1.18 | 53 |
| 15 | K Abell | RAND | 2 | 1 | - | - | 2 | 1 | - | 2 | - | - | 4 |
| 15 | K Anderson | BC | 16 | 1 | - | - | 16 | 2 | - | 10 | 2 | 5.00 | 35 |
| 15 | L Berry | RMC | 10 | 1 | - | - | 3 | 1 | - | 6 | 6 | 1.00 | 20 |
| 15 | B Bertovich | VWC | 18 | 1 | 3 | 2 | 20 | 2 | 1 | 16 | 15 | 1.07 | 58 |
| 15 | A Bier | RC | 12 | 1 | - | 2 | 11 | 1 | - | 8 | 3 | 2.67 | 32 |
| 15 | A Bradley | E&H | 8 | 1 | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 14 |
| 15 | T Carrithers | VWC | 4 | 1 | - | - | 2 | 0 | - | 2 | - | - | 5 |
| 15 | S Fedrigo | LC | 12 | 1 | - | 2 | 13 | 3 | - | 15 | 7 | 2.14 | 36 |
| 15 | A Gardner | RAND | 18 | 1 | - | - | 29 | 8 | - | 23 | 10 | 2.30 | 65 |
| 15 | L Gittman | LC | 10 | 1 | 1 | - | 12 | 2 | - | 3 | 4 | 0.75 | 20 |
| 15 | A Hutcherson | GC | 18 | 1 | - | 6 | 31 | 5 | - | 23 | 5 | 4.60 | 63 |
| 15 | L Lam | BC | 12 | 1 | 1 | 1 | 12 | 3 | - | 9 | 6 | 1.50 | 34 |
| 15 | J Langseth | GC | 18 | 1 | 1 | 1 | 26 | 5 | - | 12 | 14 | 0.86 | 60 |
| 15 | L Lee | EMU | 17 | 1 | - | - | 41 | 8 | 1 | 12 | 15 | 0.80 | 66 |
| 15 | M Myers | GC | 6 | 1 | - | - | 0 | 0 | 2 | 3 | - | - | 7 |
| 15 | L Nanny | RMC | 18 | 1 | - | 3 | 28 | 7 | - | 22 | 7 | 3.14 | 62 |
| 15 | P Pritchett | VWC | 14 | 1 | - | - | 10 | 4 | - | 5 | 3 | 1.67 | 21 |
| 15 | S Robbins | E&H | 12 | 1 | - | 1 | 1 | 0 | 1 | 6 | 6 | 1.00 | 17 |
| 15 | N Shipp | LC | 16 | 1 | - | - | 7 | 0 | - | 10 | - | - | 26 |
| 15 | P Smith | RMC | 18 | 1 | 1 | - | 40 | 9 | 1 | 13 | 6 | 2.17 | 59 |
| 15 | S Smith | LC | 18 | 1 | - | 7 | 20 | 2 | 1 | 26 | 11 | 2.36 | 65 |
| 15 | J Sullivan | EMU | 17 | 1 | - | 1 | 31 | 4 | 2 | 17 | 11 | 1.55 | 57 |
| 15 | S Thacker | RAND | 16 | 1 | - | - | 12 | 2 | - | 6 | 6 | 1.00 | 29 |
| 15 | S Waters | E&H | 18 | 1 | - | - | 19 | 4 | - | 10 | 5 | 2.00 | 43 |
| 15 | A Yoder | GC | 18 | 1 | - | 1 | 14 | 1 | 2 | 21 | 7 | 3.00 | 51 |
| 40 | M Andrews | GC | 17 | - | 1 | - | 30 | 6 | - | 16 | 13 | 1.23 | 58 |
| 41 | A Arnett | RAND | 18 | - | - | - | 18 | 3 | 1 | 8 | 8 | 1.00 | 46 |
| 42 | D Briney | RC | 13 | - | - | 2 | 5 | 1 | 1 | 13 | 10 | 1.30 | 30 |
| 43 | K Bruce | LC | 17 | - | 2 | 2 | 22 | 4 | 1 | 11 | 10 | 1.10 | 52 |
| 44 | M Camp | RMC | 18 | - | 1 | 1 | 16 | 2 | 2 | 8 | 23 | 0.35 | 56 |
| 45 | L Carter | RAND | 12 | - | - | - | 4 | 1 | - | 4 | 4 | 1.00 | 18 |
| 46 | M Cattlett | SBC | 18 | - | - | - | 6 | 0 | 1 | 18 | 3 | 6.00 | 46 |
| 47 | J Clark | RC | 14 | - | - | - | 4 | 0 | - | 2 | - | - | 6 |
| 48 | K Clark | E&H | 10 | - | - | 1 | 3 | 0 | - | 5 | 4 | 1.25 | 16 |
| 49 | B Clift | E&H | 8 | - | - | - | 9 | 3 | - | 3 | 6 | 0.50 | 17 |
| 50 | K Combs | BC | 15 | - | 1 | 1 | 13 | 3 | 1 | 4 | 8 | 0.50 | 28 |
