| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Allman | EMU | 34 | 98 | 19 | 28 | 8 | - | 8 | 30 | 12 | 13 | - | - | .286 | .357 | .612 |
| 1 | R Gallagher | LC | 39 | 103 | 35 | 34 | 4 | - | 8 | 27 | 14 | 19 | 5 | - | .330 | .415 | .602 |
| 1 | L Scruggs | RC | 31 | 101 | 35 | 42 | 11 | - | 8 | 31 | 11 | 8 | - | - | .416 | .478 | .762 |
| 4 | M Fredenberg | LC | 33 | 95 | 18 | 30 | - | - | 7 | 21 | 4 | 9 | 1 | - | .316 | .350 | .537 |
| 4 | L Lee | EMU | 39 | 124 | 42 | 42 | 6 | - | 7 | 25 | 18 | 15 | 15 | 1 | .339 | .424 | .556 |
| 4 | P Smith | RMC | 34 | 98 | 26 | 34 | 5 | 4 | 7 | 24 | 9 | 21 | 5 | 1 | .347 | .400 | .694 |
| 7 | L Bauer | RMC | 34 | 91 | 12 | 25 | 3 | - | 6 | 27 | 15 | 6 | - | - | .275 | .385 | .505 |
| 7 | S Dailey | VWC | 40 | 101 | 20 | 30 | 3 | - | 6 | 22 | 12 | 9 | 1 | - | .297 | .400 | .505 |
| 9 | A Gardner | RAND | 41 | 139 | 29 | 43 | 7 | 1 | 5 | 42 | 12 | 20 | 14 | 2 | .309 | .368 | .482 |
| 9 | K Hutchinson | RAND | 37 | 85 | 11 | 24 | 1 | - | 5 | 14 | 15 | 28 | - | - | .282 | .386 | .471 |
| 9 | J Quinn | VWC | 39 | 111 | 29 | 42 | 16 | - | 5 | 35 | 16 | 9 | - | - | .378 | .469 | .658 |
| 9 | A Thomas | BC | 39 | 130 | 24 | 37 | 8 | - | 5 | 22 | 8 | 22 | 1 | 1 | .285 | .336 | .462 |
| 9 | T Walker | LC | 38 | 116 | 18 | 32 | 4 | - | 5 | 25 | 10 | 14 | 1 | - | .276 | .344 | .440 |
| 9 | S Waters | E&H | 33 | 81 | 17 | 24 | 4 | 1 | 5 | 20 | 6 | 18 | 5 | 1 | .296 | .380 | .556 |
| 9 | B Willingham | RAND | 41 | 138 | 39 | 54 | 17 | - | 5 | 49 | 14 | 7 | 19 | 1 | .391 | .442 | .623 |
| 16 | K Bruce | LC | 36 | 97 | 20 | 28 | 5 | - | 4 | 19 | 12 | 21 | - | - | .289 | .372 | .464 |
| 16 | T Higginbotham | VWC | 40 | 111 | 40 | 40 | 7 | - | 4 | 15 | 16 | 20 | 16 | 1 | .360 | .489 | .532 |
| 16 | H Jenkins | BC | 34 | 79 | 14 | 23 | 4 | - | 4 | 15 | 10 | 21 | - | - | .291 | .367 | .494 |
| 16 | S Jenkins | EMU | 34 | 88 | 13 | 32 | 6 | - | 4 | 21 | 6 | 12 | - | - | .364 | .406 | .568 |
| 16 | E Morris | BC | 41 | 132 | 29 | 49 | 14 | - | 4 | 29 | 16 | 14 | - | - | .371 | .447 | .568 |
| 16 | M Shepherd | RMC | 32 | 82 | 11 | 23 | 2 | 2 | 4 | 18 | 8 | 15 | 3 | 3 | .280 | .337 | .500 |
| 16 | M Viafora | EMU | 30 | 70 | 19 | 21 | 1 | - | 4 | 18 | 7 | 26 | 4 | - | .300 | .364 | .486 |
| 23 | B Bertovich | VWC | 40 | 113 | 22 | 39 | 6 | 1 | 3 | 36 | 9 | 10 | 4 | - | .345 | .408 | .496 |
| 23 | A Boteler | GC | 38 | 97 | 9 | 20 | 5 | - | 3 | 16 | 9 | 14 | - | - | .206 | .271 | .351 |
| 23 | L Childress | BC | 40 | 126 | 32 | 56 | 14 | 1 | 3 | 26 | 17 | 14 | 5 | - | .444 | .510 | .643 |
| 23 | M Lamb | BC | 26 | 47 | 8 | 18 | 5 | - | 3 | 15 | - | 5 | - | - | .383 | .408 | .681 |
| 23 | J Langseth | GC | 40 | 117 | 23 | 32 | 4 | 1 | 3 | 26 | 9 | 23 | 4 | - | .274 | .328 | .402 |
| 23 | F Lowery | RC | 32 | 86 | 18 | 27 | 12 | 3 | 3 | 23 | 13 | 13 | 1 | - | .314 | .406 | .628 |
| 23 | H Rees | BC | 38 | 134 | 30 | 55 | 13 | 2 | 3 | 33 | 11 | 9 | 12 | 3 | .410 | .452 | .604 |
| 23 | M Smith | EMU | 40 | 133 | 27 | 55 | 14 | - | 3 | 40 | 7 | 14 | 5 | - | .414 | .437 | .586 |
| 23 | J Sullivan | EMU | 38 | 109 | 13 | 37 | 5 | - | 3 | 28 | 8 | 8 | 1 | - | .339 | .415 | .468 |
| 23 | H Warlitner | RC | 38 | 123 | 29 | 46 | 9 | 2 | 3 | 35 | 8 | 16 | 8 | 1 | .374 | .394 | .553 |
| 23 | M Weingard | RC | 36 | 91 | 17 | 28 | 5 | - | 3 | 25 | 5 | 19 | 4 | - | .308 | .379 | .462 |
| 34 | J Blosser | EMU | 22 | 41 | 11 | 12 | 4 | - | 2 | 9 | 6 | 10 | - | - | .293 | .375 | .537 |
| 34 | C Campbell | SBC | 20 | 43 | 2 | 9 | 3 | - | 2 | 6 | - | 16 | - | - | .209 | .244 | .419 |
| 34 | S Caudle | RC | 35 | 109 | 20 | 44 | 4 | - | 2 | 30 | 9 | 13 | 5 | 1 | .404 | .442 | .495 |
| 34 | A Ebersole | E&H | 32 | 72 | 15 | 19 | 4 | 1 | 2 | 10 | 9 | 14 | 2 | 1 | .264 | .341 | .431 |
| 34 | S Fedrigo | LC | 21 | 55 | 8 | 16 | 4 | - | 2 | 11 | 4 | 5 | 1 | - | .291 | .344 | .473 |
| 34 | L Gittman | LC | 27 | 49 | 5 | 14 | 2 | - | 2 | 9 | 2 | 8 | 3 | - | .286 | .321 | .449 |
| 34 | C Halsey | E&H | 25 | 38 | 9 | 8 | 1 | 2 | 2 | 10 | 2 | 13 | 2 | - | .211 | .262 | .500 |
| 34 | B Hensley | EMU | 39 | 111 | 31 | 49 | 6 | 1 | 2 | 31 | 8 | 7 | 5 | 1 | .441 | .484 | .568 |
| 34 | S Heretick | BC | 28 | 65 | 10 | 20 | 4 | - | 2 | 20 | 10 | 9 | - | - | .308 | .416 | .462 |
| 34 | M Hodges | EMU | 14 | 29 | 10 | 10 | 2 | - | 2 | 8 | 4 | 8 | - | - | .345 | .424 | .621 |
| 34 | J Holmes | RC | 22 | 24 | 4 | 6 | 2 | - | 2 | 5 | - | 9 | - | - | .250 | .308 | .583 |
| 34 | K Keys | VWC | 18 | 41 | 15 | 19 | 6 | - | 2 | 14 | 4 | 4 | - | - | .463 | .511 | .756 |
| 34 | A Labiche | EMU | 37 | 35 | 18 | 9 | 1 | 2 | 2 | 9 | 6 | 9 | 13 | 1 | .257 | .435 | .571 |
| 34 | J Pugh | SBC | 18 | 42 | 4 | 11 | 2 | - | 2 | 3 | 1 | 4 | - | - | .262 | .279 | .452 |
| 34 | D Rutledge | BC | 39 | 100 | 24 | 32 | 9 | - | 2 | 16 | 10 | 17 | 2 | 2 | .320 | .387 | .470 |
| 34 | A Shannon | VWC | 40 | 109 | 21 | 29 | 4 | 3 | 2 | 24 | 4 | 21 | 5 | 4 | .266 | .296 | .413 |
| 34 | M Tenney | LC | 38 | 110 | 26 | 33 | 4 | - | 2 | 10 | 20 | 8 | 11 | 1 | .300 | .425 | .391 |
