minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Childress | BC | 17 | 51 | 20 | 28 | 7 | - | 3 | 14 | 7 | 4 | 1 | - | .549 | .603 | .863 |
| 2 | L Rainey | RC | 18 | 62 | 20 | 33 | 5 | - | - | 10 | 3 | 10 | 16 | - | .532 | .545 | .613 |
| 3 | E Morris | BC | 17 | 58 | 16 | 29 | 10 | - | 3 | 16 | 5 | 6 | - | - | .500 | .540 | .828 |
| 4 | R Crews | EMU | 14 | 38 | 14 | 17 | 1 | - | - | 6 | 2 | 9 | 3 | 2 | .447 | .533 | .474 |
| 5 | M Smith | EMU | 18 | 59 | 14 | 29 | 9 | - | 1 | 23 | 4 | 4 | 1 | - | .492 | .516 | .695 |
| 6 | L Bauer | RMC | 18 | 43 | 9 | 15 | 3 | - | 5 | 21 | 12 | 2 | - | - | .349 | .500 | .767 |
| 7 | M Tenney | LC | 17 | 43 | 15 | 13 | 2 | - | 1 | 4 | 13 | 3 | 5 | - | .302 | .492 | .419 |
| 8 | R Gallagher | LC | 18 | 51 | 22 | 22 | 3 | - | 5 | 23 | 6 | 8 | 3 | - | .431 | .491 | .784 |
| 9 | J Morrissey | E&H | 18 | 40 | 7 | 18 | 4 | - | 1 | 8 | 3 | 4 | 1 | 1 | .450 | .488 | .625 |
| 10 | S Cutright | GC | 18 | 53 | 12 | 21 | 3 | - | 1 | 18 | 6 | 6 | 4 | 1 | .396 | .476 | .509 |
| 11 | S Dailey | VWC | 18 | 45 | 7 | 16 | 2 | - | 3 | 13 | 7 | 3 | 1 | - | .356 | .473 | .600 |
| 12 | L Stevenson | RAND | 18 | 61 | 14 | 26 | 1 | 2 | - | 5 | 4 | 2 | 14 | 1 | .426 | .462 | .508 |
| 13 | A Hutcherson | GC | 18 | 56 | 12 | 25 | 4 | 1 | - | 12 | - | 6 | 4 | - | .446 | .456 | .554 |
| 14 | C Allman | EMU | 17 | 47 | 11 | 18 | 6 | - | 3 | 15 | 7 | 5 | - | - | .383 | .455 | .702 |
| 15 | T Higginbotham | VWC | 18 | 49 | 18 | 15 | 2 | - | 1 | 2 | 9 | 10 | 8 | - | .306 | .452 | .408 |
| 16 | J Quinn | VWC | 17 | 48 | 13 | 17 | 7 | - | 1 | 10 | 8 | 3 | - | - | .354 | .446 | .562 |
| 17 | C Kozar | GC | 18 | 59 | 17 | 23 | 2 | - | - | 9 | 6 | 9 | 5 | 1 | .390 | .446 | .424 |
| 18 | P Smith | RMC | 18 | 53 | 17 | 21 | 3 | 2 | 4 | 15 | 4 | 8 | 3 | 1 | .396 | .441 | .755 |
| 19 | D Rutledge | BC | 17 | 44 | 12 | 16 | 4 | - | 2 | 12 | 6 | 7 | 1 | - | .364 | .440 | .591 |
| 20 | L Lee | EMU | 17 | 58 | 23 | 21 | 2 | - | 6 | 13 | 7 | 7 | 6 | 1 | .362 | .439 | .707 |
| 21 | B Hensley | EMU | 17 | 51 | 13 | 21 | 4 | - | 1 | 8 | 3 | - | 1 | 1 | .412 | .436 | .549 |
| 22 | A Arnett | RAND | 18 | 41 | 5 | 15 | 3 | - | - | 4 | 5 | 9 | - | - | .366 | .435 | .439 |
| 23 | L Scruggs | RC | 15 | 46 | 15 | 17 | 5 | - | 5 | 16 | 4 | 4 | - | - | .370 | .434 | .804 |
| 24 | S Clark | RC | 18 | 53 | 9 | 21 | 6 | - | - | 9 | 1 | 3 | 2 | 1 | .396 | .429 | .509 |
| 24 | J Sullivan | EMU | 17 | 53 | 7 | 21 | 1 | - | 3 | 19 | 2 | 3 | - | - | .396 | .429 | .585 |
| 26 | H Rees | BC | 17 | 63 | 16 | 24 | 3 | 1 | 3 | 15 | 4 | 6 | 4 | 3 | .381 | .418 | .603 |
| 26 | B Willingham | RAND | 18 | 61 | 18 | 22 | 11 | - | 3 | 14 | 6 | 5 | 10 | - | .361 | .418 | .689 |
| 28 | H Warlitner | RC | 18 | 51 | 13 | 20 | 3 | 1 | - | 10 | 5 | 7 | 4 | 1 | .392 | .410 | .490 |
| 29 | L Nanny | RMC | 18 | 53 | 13 | 18 | 5 | 1 | 1 | 7 | 5 | 6 | 2 | - | .340 | .407 | .528 |
| 30 | F Lowery | RC | 16 | 45 | 9 | 15 | 7 | 1 | 2 | 11 | 6 | 9 | - | - | .333 | .404 | .667 |
| 31 | B Pettit | VWC | 16 | 42 | 14 | 12 | 1 | - | - | 3 | 3 | 8 | 5 | 1 | .286 | .400 | .310 |
| 32 | M Andrews | GC | 17 | 56 | 13 | 22 | 4 | 2 | - | 18 | 1 | 2 | 2 | - | .393 | .397 | .536 |
| 33 | K Keys | GC | 18 | 68 | 18 | 26 | 5 | - | - | 9 | 1 | 4 | 1 | - | .382 | .391 | .456 |
| 34 | M Weingard | RC | 18 | 46 | 9 | 15 | 3 | - | 1 | 15 | 3 | 7 | 1 | - | .326 | .385 | .457 |
| 35 | H Lewis | RMC | 17 | 43 | 6 | 14 | 5 | - | - | 6 | 4 | 4 | - | 1 | .326 | .383 | .442 |
| 36 | K Bruce | LC | 17 | 43 | 12 | 14 | 2 | - | 2 | 11 | 5 | 9 | - | - | .326 | .380 | .512 |
| 37 | M Greene | RMC | 18 | 55 | 16 | 19 | 3 | - | - | 7 | 3 | 1 | 1 | - | .345 | .379 | .400 |
| 37 | S Smith | LC | 18 | 54 | 11 | 18 | 2 | - | - | 5 | 3 | 5 | 2 | 1 | .333 | .379 | .370 |
| 39 | B Bertovich | VWC | 18 | 48 | 9 | 16 | 1 | - | 1 | 16 | 4 | 5 | 1 | - | .333 | .375 | .417 |
| 40 | M Viafora | EMU | 15 | 39 | 14 | 11 | 1 | - | 3 | 11 | 5 | 14 | 2 | - | .282 | .364 | .538 |
| 41 | J Langseth | GC | 18 | 54 | 12 | 17 | 3 | - | 2 | 15 | 3 | 9 | 3 | - | .315 | .356 | .481 |
| 42 | A Gardner | RAND | 18 | 59 | 12 | 17 | 6 | - | 2 | 17 | 5 | 7 | 6 | 1 | .288 | .354 | .492 |
| 43 | A Thomas | BC | 18 | 66 | 16 | 23 | 5 | - | 4 | 14 | - | 8 | 1 | - | .348 | .348 | .606 |
| 44 | A Shannon | VWC | 18 | 46 | 11 | 14 | 2 | 2 | 1 | 12 | 3 | 8 | 2 | - | .304 | .347 | .500 |
| 45 | A Hohenberger | LC | 16 | 40 | 10 | 11 | 4 | - | 1 | 9 | - | 3 | 2 | 1 | .275 | .341 | .450 |
| 46 | M Shepherd | RMC | 18 | 49 | 7 | 15 | 2 | 2 | 2 | 11 | 3 | 7 | 1 | 2 | .306 | .340 | .551 |
| 47 | T Walker | LC | 18 | 53 | 8 | 14 | 3 | - | 2 | 8 | 6 | 9 | - | - | .264 | .339 | .434 |
| 48 | L Norwich | RC | 18 | 47 | 8 | 13 | 2 | - | - | 7 | 4 | 5 | 2 | - | .277 | .333 | .319 |
| 48 | T Strassner | RAND | 16 | 57 | 12 | 17 | 2 | - | 1 | 7 | 3 | 4 | 4 | 1 | .298 | .333 | .386 |
| 50 | J Helton | RAND | 16 | 47 | 7 | 14 | 4 | - | - | 7 | 2 | 14 | 1 | - | .298 | .327 | .383 |
