| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Sullivan | EMU | 38 | 326 | 314 | 6 | 6 | .982 | 14 | - | - | - | - | - |
| 2 | A Spinelli | BC | 40 | 323 | 303 | 14 | 6 | .981 | 7 | - | - | - | - | - |
| 3 | J Helton | RAND | 39 | 292 | 276 | 13 | 3 | .990 | 10 | - | - | - | - | - |
| 4 | S Dailey | VWC | 40 | 224 | 212 | 7 | 5 | .978 | 11 | - | - | - | - | - |
| 5 | M Andrews | GC | 39 | 223 | 206 | 13 | 4 | .982 | 3 | 26 | 1 | .037 | 6 | - |
| 6 | J Quinn | VWC | 39 | 221 | 201 | 17 | 3 | .986 | 2 | 18 | 4 | .182 | 8 | - |
| 7 | A Gregoire | RMC | 32 | 213 | 200 | 7 | 6 | .972 | 2 | - | - | - | - | - |
| 8 | A Arnett | RAND | 41 | 219 | 185 | 27 | 7 | .968 | 4 | 43 | 10 | .189 | 14 | - |
| 9 | F Lowery | RC | 32 | 179 | 169 | 10 | 0 | 1.000 | 1 | 24 | 4 | .143 | 4 | - |
| 10 | S Cutright | GC | 36 | 182 | 167 | 12 | 3 | .984 | 4 | 3 | - | - | 4 | - |
| 11 | L Bauer | RMC | 34 | 161 | 154 | 5 | 2 | .988 | 2 | 27 | 1 | .036 | 4 | - |
| 12 | M Fredenberg | LC | 33 | 172 | 147 | 23 | 2 | .988 | 1 | 30 | 4 | .118 | 3 | - |
| 13 | J Langseth | GC | 40 | 176 | 142 | 27 | 7 | .960 | 8 | - | - | - | - | - |
| 14 | L Norwich | RC | 38 | 170 | 141 | 29 | 0 | 1.000 | 7 | 10 | 1 | .091 | - | - |
| 15 | S Smith | LC | 33 | 173 | 132 | 37 | 4 | .977 | 2 | - | - | - | - | - |
| 16 | R Crews | EMU | 34 | 159 | 131 | 24 | 4 | .975 | - | 26 | 8 | .235 | 8 | - |
| 17 | A Parker | LC | 22 | 133 | 121 | 6 | 6 | .955 | 2 | - | - | - | - | - |
| 17 | M Weingard | RC | 36 | 159 | 121 | 35 | 3 | .981 | 3 | - | - | - | - | - |
| 19 | S Heretick | BC | 28 | 129 | 116 | 13 | 0 | 1.000 | - | 8 | 7 | .467 | 7 | - |
| 20 | A Hohenberger | LC | 31 | 126 | 114 | 10 | 2 | .984 | 2 | - | - | - | - | - |
| 21 | A Thorpe | E&H | 23 | 112 | 103 | 3 | 6 | .946 | 5 | - | - | - | - | - |
| 22 | S Waters | E&H | 33 | 127 | 95 | 25 | 7 | .945 | 1 | 25 | 4 | .138 | - | - |
| 23 | L Lam | BC | 29 | 97 | 89 | 7 | 1 | .990 | - | 13 | 5 | .278 | 1 | - |
| 24 | E Morris | BC | 41 | 185 | 88 | 88 | 9 | .951 | 6 | - | - | - | - | - |
| 25 | M Tenney | LC | 38 | 109 | 65 | 41 | 3 | .972 | 3 | 1 | - | - | - | - |
| 26 | J Morrissey | E&H | 32 | 86 | 64 | 18 | 4 | .953 | - | 27 | 3 | .100 | - | 1 |
| 27 | B Willingham | RAND | 41 | 63 | 62 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 28 | C Allman | EMU | 34 | 119 | 60 | 48 | 11 | .908 | 6 | - | - | - | - | - |
| 29 | A Gardner | RAND | 41 | 170 | 59 | 95 | 16 | .906 | 7 | - | - | - | - | - |
| 30 | A Ebersole | E&H | 32 | 107 | 58 | 39 | 10 | .907 | - | 11 | 1 | .083 | 6 | - |
| 30 | A Shannon | VWC | 40 | 123 | 58 | 51 | 14 | .886 | 6 | - | - | - | - | - |
| 32 | N Thompson | SBC | 19 | 63 | 56 | 4 | 3 | .952 | - | 12 | 1 | .077 | 1 | - |
| 33 | J Caldwell | RC | 8 | 60 | 53 | 6 | 1 | .983 | - | 7 | 1 | .125 | 3 | - |
| 34 | B Via | RAND | 40 | 115 | 52 | 57 | 6 | .948 | 4 | 12 | 3 | .200 | - | - |
| 35 | H Rees | BC | 38 | 113 | 48 | 61 | 4 | .965 | 5 | - | - | - | - | - |
| 35 | T Strassner | RAND | 39 | 54 | 48 | 5 | 1 | .981 | 1 | - | - | - | - | - |
| 37 | A Bier | RC | 29 | 94 | 46 | 42 | 6 | .936 | 3 | - | - | - | - | - |
| 37 | B Hensley | EMU | 39 | 139 | 46 | 87 | 6 | .957 | 9 | - | - | - | - | - |
| 37 | L Prather | VWC | 29 | 87 | 46 | 32 | 9 | .897 | 5 | - | - | - | - | - |
| 37 | A Yoder | GC | 41 | 121 | 46 | 63 | 12 | .901 | 3 | - | - | - | - | - |
| 41 | S Caudle | RC | 35 | 103 | 45 | 47 | 11 | .893 | 4 | - | - | - | - | - |
| 41 | P Smith | RMC | 34 | 113 | 45 | 52 | 16 | .858 | 2 | - | - | - | - | - |
| 43 | M Greene | RMC | 34 | 50 | 44 | 4 | 2 | .960 | - | - | - | - | - | - |
| 43 | T Higginbotham | VWC | 40 | 52 | 44 | 5 | 3 | .942 | 2 | - | - | - | - | - |
| 43 | A Hutcherson | GC | 41 | 121 | 44 | 70 | 7 | .942 | 8 | - | - | - | - | - |
| 46 | C Kozar | GC | 41 | 48 | 43 | 4 | 1 | .979 | - | - | - | - | - | - |
| 46 | L Nanny | RMC | 33 | 45 | 43 | 1 | 1 | .978 | 1 | - | - | - | - | - |
| 46 | M Shepherd | RMC | 32 | 45 | 43 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 49 | M Cattlett | SBC | 20 | 60 | 42 | 15 | 3 | .950 | - | 1 | - | - | - | - |
| 49 | A Newberg | SBC | 18 | 57 | 42 | 12 | 3 | .947 | - | 26 | - | - | - | - |
