| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Lee | EMU | 17 | 58 | 23 | 21 | 2 | - | 6 | 13 | 7 | 7 | 6 | 1 | .362 | .439 | .707 |
| 2 | R Gallagher | LC | 18 | 51 | 22 | 22 | 3 | - | 5 | 23 | 6 | 8 | 3 | - | .431 | .491 | .784 |
| 3 | L Childress | BC | 17 | 51 | 20 | 28 | 7 | - | 3 | 14 | 7 | 4 | 1 | - | .549 | .603 | .863 |
| 3 | L Rainey | RC | 18 | 62 | 20 | 33 | 5 | - | - | 10 | 3 | 10 | 16 | - | .532 | .545 | .613 |
| 5 | T Higginbotham | VWC | 18 | 49 | 18 | 15 | 2 | - | 1 | 2 | 9 | 10 | 8 | - | .306 | .452 | .408 |
| 5 | K Keys | GC | 18 | 68 | 18 | 26 | 5 | - | - | 9 | 1 | 4 | 1 | - | .382 | .391 | .456 |
| 5 | B Willingham | RAND | 18 | 61 | 18 | 22 | 11 | - | 3 | 14 | 6 | 5 | 10 | - | .361 | .418 | .689 |
| 8 | C Kozar | GC | 18 | 59 | 17 | 23 | 2 | - | - | 9 | 6 | 9 | 5 | 1 | .390 | .446 | .424 |
| 8 | P Smith | RMC | 18 | 53 | 17 | 21 | 3 | 2 | 4 | 15 | 4 | 8 | 3 | 1 | .396 | .441 | .755 |
| 10 | M Greene | RMC | 18 | 55 | 16 | 19 | 3 | - | - | 7 | 3 | 1 | 1 | - | .345 | .379 | .400 |
| 10 | E Morris | BC | 17 | 58 | 16 | 29 | 10 | - | 3 | 16 | 5 | 6 | - | - | .500 | .540 | .828 |
| 10 | H Rees | BC | 17 | 63 | 16 | 24 | 3 | 1 | 3 | 15 | 4 | 6 | 4 | 3 | .381 | .418 | .603 |
| 10 | A Thomas | BC | 18 | 66 | 16 | 23 | 5 | - | 4 | 14 | - | 8 | 1 | - | .348 | .348 | .606 |
| 14 | K Anderson | BC | 16 | 32 | 15 | 14 | 2 | - | - | 2 | 2 | 4 | 6 | - | .438 | .486 | .500 |
| 14 | L Scruggs | RC | 15 | 46 | 15 | 17 | 5 | - | 5 | 16 | 4 | 4 | - | - | .370 | .434 | .804 |
| 14 | M Tenney | LC | 17 | 43 | 15 | 13 | 2 | - | 1 | 4 | 13 | 3 | 5 | - | .302 | .492 | .419 |
| 17 | R Crews | EMU | 14 | 38 | 14 | 17 | 1 | - | - | 6 | 2 | 9 | 3 | 2 | .447 | .533 | .474 |
| 17 | C Hayes | GC | 12 | 40 | 14 | 16 | 2 | 1 | - | 3 | 2 | 2 | 4 | 1 | .400 | .455 | .500 |
| 17 | B Pettit | VWC | 16 | 42 | 14 | 12 | 1 | - | - | 3 | 3 | 8 | 5 | 1 | .286 | .400 | .310 |
| 17 | M Smith | EMU | 18 | 59 | 14 | 29 | 9 | - | 1 | 23 | 4 | 4 | 1 | - | .492 | .516 | .695 |
| 17 | L Stevenson | RAND | 18 | 61 | 14 | 26 | 1 | 2 | - | 5 | 4 | 2 | 14 | 1 | .426 | .462 | .508 |
| 17 | M Viafora | EMU | 15 | 39 | 14 | 11 | 1 | - | 3 | 11 | 5 | 14 | 2 | - | .282 | .364 | .538 |
| 23 | M Andrews | GC | 17 | 56 | 13 | 22 | 4 | 2 | - | 18 | 1 | 2 | 2 | - | .393 | .397 | .536 |
| 23 | B Hensley | EMU | 17 | 51 | 13 | 21 | 4 | - | 1 | 8 | 3 | - | 1 | 1 | .412 | .436 | .549 |
| 23 | L Nanny | RMC | 18 | 53 | 13 | 18 | 5 | 1 | 1 | 7 | 5 | 6 | 2 | - | .340 | .407 | .528 |
| 23 | J Quinn | VWC | 17 | 48 | 13 | 17 | 7 | - | 1 | 10 | 8 | 3 | - | - | .354 | .446 | .562 |
| 23 | H Warlitner | RC | 18 | 51 | 13 | 20 | 3 | 1 | - | 10 | 5 | 7 | 4 | 1 | .392 | .410 | .490 |
| 28 | K Bruce | LC | 17 | 43 | 12 | 14 | 2 | - | 2 | 11 | 5 | 9 | - | - | .326 | .380 | .512 |
| 28 | S Cutright | GC | 18 | 53 | 12 | 21 | 3 | - | 1 | 18 | 6 | 6 | 4 | 1 | .396 | .476 | .509 |
| 28 | A Gardner | RAND | 18 | 59 | 12 | 17 | 6 | - | 2 | 17 | 5 | 7 | 6 | 1 | .288 | .354 | .492 |
| 28 | A Hutcherson | GC | 18 | 56 | 12 | 25 | 4 | 1 | - | 12 | - | 6 | 4 | - | .446 | .456 | .554 |
| 28 | J Langseth | GC | 18 | 54 | 12 | 17 | 3 | - | 2 | 15 | 3 | 9 | 3 | - | .315 | .356 | .481 |
| 28 | D Rutledge | BC | 17 | 44 | 12 | 16 | 4 | - | 2 | 12 | 6 | 7 | 1 | - | .364 | .440 | .591 |
| 28 | T Strassner | RAND | 16 | 57 | 12 | 17 | 2 | - | 1 | 7 | 3 | 4 | 4 | 1 | .298 | .333 | .386 |
| 35 | C Allman | EMU | 17 | 47 | 11 | 18 | 6 | - | 3 | 15 | 7 | 5 | - | - | .383 | .455 | .702 |
| 35 | A Bier | RC | 12 | 25 | 11 | 10 | 1 | - | - | 3 | 4 | 4 | 2 | - | .400 | .500 | .440 |
| 35 | J Blosser | EMU | 17 | 62 | 11 | 17 | 3 | - | - | 6 | 2 | 5 | 2 | 1 | .274 | .318 | .323 |
| 35 | A Shannon | VWC | 18 | 46 | 11 | 14 | 2 | 2 | 1 | 12 | 3 | 8 | 2 | - | .304 | .347 | .500 |
| 35 | S Smith | LC | 18 | 54 | 11 | 18 | 2 | - | - | 5 | 3 | 5 | 2 | 1 | .333 | .379 | .370 |
| 40 | A Hohenberger | LC | 16 | 40 | 10 | 11 | 4 | - | 1 | 9 | - | 3 | 2 | 1 | .275 | .341 | .450 |
| 40 | L Lam | BC | 12 | 27 | 10 | 9 | 3 | - | - | 7 | 4 | 2 | - | - | .333 | .424 | .444 |
| 40 | K Napfel | EMU | 14 | 7 | 10 | 5 | - | - | - | 2 | 1 | 1 | 2 | - | .714 | .750 | .714 |
| 43 | L Bauer | RMC | 18 | 43 | 9 | 15 | 3 | - | 5 | 21 | 12 | 2 | - | - | .349 | .500 | .767 |
| 43 | B Bertovich | VWC | 18 | 48 | 9 | 16 | 1 | - | 1 | 16 | 4 | 5 | 1 | - | .333 | .375 | .417 |
| 43 | S Clark | RC | 18 | 53 | 9 | 21 | 6 | - | - | 9 | 1 | 3 | 2 | 1 | .396 | .429 | .509 |
| 43 | M Fredenberg | LC | 14 | 41 | 9 | 14 | - | - | 3 | 11 | - | 4 | 1 | - | .341 | .341 | .561 |
| 43 | H Jenkins | BC | 15 | 38 | 9 | 11 | 2 | - | 1 | 5 | 4 | 10 | - | - | .289 | .349 | .421 |
| 43 | F Lowery | RC | 16 | 45 | 9 | 15 | 7 | 1 | 2 | 11 | 6 | 9 | - | - | .333 | .404 | .667 |
| 43 | M Weingard | RC | 18 | 46 | 9 | 15 | 3 | - | 1 | 15 | 3 | 7 | 1 | - | .326 | .385 | .457 |
| 43 | A Yoder | GC | 18 | 48 | 9 | 12 | - | 1 | - | 6 | 1 | 7 | 1 | - | .250 | .280 | .292 |
