Bridgewater
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 283 | .336 | .405 | .500 | 31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-11 (.738) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Won 3 |
| Home | 11-3 |
| Away | 11-5 |
| Neutral | 9-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 22 | vs. Eastern Mennonite | W, 3-1 |
| Apr 22 | vs. Randolph | L, 6-3 |
| Apr 29 | at Shenandoah | L, 1-0 |
| Apr 29 | at Shenandoah | W, 3-2 |
| May 1 | McDaniel | W, 13-3 |
| May 1 | McDaniel | W, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 1st | 18 | 1st |
| At Bats | 1207 | 1st | 539 | 1st |
| Runs | 283 | 2nd | 152 | 1st |
| Hits | 405 | 1st | 199 | 2nd |
| Doubles | 98 | 1st | 47 | 1st |
| Triples | 4 | 7th | 1 | 6th |
| Home Runs | 31 | 3rd | 22 | 2nd |
| Runs Batted In | 246 | 2nd | 131 | 2nd |
| Extra Base Hits | 133 | 10th | 70 | 10th |
| Total Bases | 604 | 1st | 314 | 1st |
| Walks | 127 | 1st | 50 | 2nd |
| Hit by pitch | 18 | 6th | 2 | 9th |
| Strikeouts | 180 | 1st | 73 | 4th |
| Sacrifice Flies | 6 | 4th | 4 | 6th |
| Sacrifice Hits | 23 | 5th | 10 | 5th |
| Hit into double play | 9 | 4th | 7 | 8th |
| Stolen Bases | 36 | 6th | 14 | 7th |
| Caught Stealing | 8 | 4th | 3 | 3rd |
| Batting Average | .336 | 4th | .369 | 2nd |
| On Base Percentage | .405 | 4th | .422 | 2nd |
| Slugging Percentage | .500 | 2nd | .583 | 2nd |
| Earned Run Average | 2.10 | 2nd | 2.33 | 1st |
| Shutouts | 13 | 1st | 7 | 1st |
| At Bats Against | 1057 | 2nd | 446 | 8th |
| Batting Average Against | .239 | 1st | .242 | 1st |
| Home Attendance | 1272 | 5th | 606 | 6th |
| Home Attendance average | 91 | 4th | 76 | 6th |
