Guilford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 265 | .332 | .375 | .423 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-15 (.634) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Lost 2 |
| Home | 9-3 |
| Away | 10-10 |
| Neutral | 7-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | Averett | W, 1-0 |
| Apr 17 | Virginia Wesleyan | W, 2-0 |
| Apr 17 | Virginia Wesleyan | W, 9-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-0 |
| Apr 21 | vs. Randolph | L, 11-4 |
| Apr 22 | vs. Bridgewater | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 2nd | 18 | 4th |
| At Bats | 1207 | 1st | 523 | 3rd |
| Runs | 265 | 3rd | 117 | 3rd |
| Hits | 401 | 2nd | 177 | 3rd |
| Doubles | 61 | 6th | 27 | 6th |
| Triples | 14 | 1st | 5 | 1st |
| Home Runs | 7 | 9th | 4 | 9th |
| Runs Batted In | 228 | 4th | 102 | 3rd |
| Extra Base Hits | 82 | 5th | 36 | 3rd |
| Total Bases | 511 | 3rd | 226 | 5th |
| Walks | 69 | 8th | 25 | 8th |
| Hit by pitch | 20 | 4th | 9 | 4th |
| Strikeouts | 140 | 7th | 58 | 9th |
| Sacrifice Flies | 11 | 8th | 4 | 8th |
| Sacrifice Hits | 22 | 7th | 10 | 6th |
| Hit into double play | 12 | 8th | 7 | 10th |
| Stolen Bases | 51 | 5th | 26 | 4th |
| Caught Stealing | 12 | 2nd | 3 | 5th |
| Batting Average | .332 | 5th | .338 | 4th |
| On Base Percentage | .375 | 6th | .376 | 7th |
| Slugging Percentage | .423 | 6th | .432 | 8th |
| Earned Run Average | 2.88 | 5th | 4.26 | 7th |
| Shutouts | 10 | 2nd | 2 | 6th |
| At Bats Against | 1015 | 4th | 451 | 7th |
| Batting Average Against | .254 | 4th | .282 | 7th |
| Home Attendance | 1050 | 6th | 910 | 4th |
| Home Attendance average | 88 | 5th | 91 | 4th |
