Lynchburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 200 | .286 | .355 | .423 | 35 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-18 (.538) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 2 |
| Home | 7-9 |
| Away | 3-5 |
| Neutral | 11-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | Virginia Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater | W, 5-3 |
| Apr 21 | vs. Virginia Wesleyan | L, 6-2 |
| Apr 22 | vs. Eastern Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 6th | 18 | 5th |
| At Bats | 1023 | 7th | 473 | 7th |
| Runs | 200 | 7th | 112 | 4th |
| Hits | 293 | 7th | 157 | 5th |
| Doubles | 35 | 9th | 23 | 8th |
| Triples | 0 | 9th | 0 | 9th |
| Home Runs | 35 | 2nd | 18 | 3rd |
| Runs Batted In | 172 | 7th | 102 | 4th |
| Extra Base Hits | 70 | 4th | 41 | 5th |
| Total Bases | 433 | 7th | 234 | 4th |
| Walks | 91 | 6th | 40 | 4th |
| Hit by pitch | 20 | 4th | 11 | 2nd |
| Strikeouts | 136 | 9th | 64 | 6th |
| Sacrifice Flies | 4 | 2nd | 3 | 4th |
| Sacrifice Hits | 62 | 1st | 27 | 1st |
| Hit into double play | 9 | 4th | 5 | 6th |
| Stolen Bases | 33 | 7th | 19 | 6th |
| Caught Stealing | 6 | 8th | 3 | 6th |
| Batting Average | .286 | 7th | .332 | 5th |
| On Base Percentage | .355 | 7th | .395 | 4th |
| Slugging Percentage | .423 | 7th | .495 | 3rd |
| Earned Run Average | 3.04 | 7th | 3.66 | 6th |
| Shutouts | 8 | 5th | 3 | 5th |
| At Bats Against | 1033 | 3rd | 462 | 6th |
| Batting Average Against | .270 | 7th | .275 | 5th |
| Home Attendance | 1338 | 4th | 805 | 5th |
| Home Attendance average | 84 | 6th | 80 | 5th |
