Amber Ingram | #14 | P/UT | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 7 | 3 | 5 | 0 | 47.1 | 3.25 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 32nd | 18 | 25th |
| Plate appearances | 129 | 36th | 58 | 36th |
| At Bats | 114 | 37th | 56 | 19th |
| Runs | 20 | 44th | 12 | 22nd |
| Hits | 29 | 50th | 18 | 27th |
| Doubles | 3 | 58th | 1 | 73rd |
| Triples | 1 | 16th | - | - |
| Home Runs | 3 | 25th | 2 | 18th |
| Runs Batted In | 26 | 23rd | 17 | 8th |
| Total bases | 43 | 48th | 25 | 26th |
| Walks | 7 | 54th | 1 | 94th |
| Hit by pitch | 2 | 19th | 1 | 19th |
| Strikeouts | 27 | 4th | 12 | 10th |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | 5 | 21st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 39th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .254 | 53rd | .321 | 33rd |
| On Base Percentage | .306 | 56th | .345 | 44th |
| Slugging Percentage | .377 | 49th | .446 | 34th |
| Appearances | 16 | 17th | 9 | 11th |
| Games started | 7 | 23rd | 2 | 29th |
| Wins | 3 | 22nd | 1 | 27th |
| Losses | 5 | 15th | 2 | 21st |
| Saves | 0 | 11th | 0 | 69th |
| Complete Games | 3 | 23rd | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 47.1 | 23rd | 14.1 | 28th |
| Hits | 58 | 25th | 19 | 28th |
| Runs | 31 | 25th | 13 | 26th |
| Earned Runs | 22 | 25th | 8 | 27th |
| Walks | 15 | 24th | 3 | 29th |
| Strikeouts | 23 | 22nd | 10 | 22nd |
| Strikeouts per Game | 3.40 | 17th | 4.88 | - |
| Doubles Allowed | 7 | 25th | 1 | 30th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 21st | - | - |
| At Bats Against | 190 | 26th | 61 | 28th |
| Batting Average Against | .305 | 27th | .311 | 25th |
| Earned Run Average | 3.25 | 18th | 3.91 | - |
| Wild pitches | 4 | 18th | 2 | 9th |
| Hit Batters | 1 | 1st | 1 | 2nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 9 | 15th | 3 | 9th |
| Total Chances | 55 | 74th | 27 | 73rd |
| Put Outs | 33 | 72nd | 19 | 62nd |
| Assists | 18 | 53rd | 5 | 70th |
| Errors | 4 | 48th | 3 | 31st |
| Fielding Percentage | .927 | 69th | .889 | 94th |
| Double Plays | 2 | 36th | 2 | 22nd |
| Stolen Bases Allowed | 8 | 31st | 4 | 25th |
| Runners Caught Stealing | 3 | 16th | 1 | 19th |
| Runners Caught Stealing Percentage | .273 | 15th | .200 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
