Andrea Shannon | #2 | SS | Virginia Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .213 | - | 6 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Bridgewater | W, 7-1 |
| Apr 27 | vs. Emory & Henry | W, 1-0 |
| Apr 27 | vs. Bridgewater | L, 7-4 |
| Apr 28 | vs. Randolph-Macon | W, 10-1 |
| Apr 28 | vs. Eastern Mennonite | W, 2-1 |
| Apr 28 | vs. Bridgewater | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 29th | 18 | 47th |
| Plate appearances | 85 | 72nd | 33 | 86th |
| At Bats | 75 | 70th | 28 | 88th |
| Runs | 16 | 59th | 9 | 47th |
| Hits | 16 | 79th | 7 | 80th |
| Doubles | 4 | 51st | 2 | 52nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 88th | 1 | 116th |
| Total bases | 20 | 80th | 9 | 80th |
| Walks | 5 | 67th | 3 | 58th |
| Hit by pitch | 1 | 29th | - | - |
| Strikeouts | 17 | 30th | 5 | 56th |
| Sacrifice Flies | 1 | 15th | 1 | 25th |
| Sacrifice Hits | 3 | 37th | 1 | 62nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 51st | 1 | 52nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .213 | - | .250 | - |
| On Base Percentage | .268 | - | .312 | - |
| Slugging Percentage | .267 | - | .321 | - |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 86th |
| Wins | 0 | 33rd | 0 | 83rd |
| Losses | 0 | 34th | 0 | 115th |
| Saves | 0 | 11th | 0 | 111th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 137th | 0.0 | 137th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 148 | 27th | 53 | 36th |
| Put Outs | 54 | 47th | 23 | 50th |
| Assists | 73 | 17th | 25 | 22nd |
| Errors | 21 | 3rd | 5 | 16th |
| Fielding Percentage | .858 | 95th | .906 | 82nd |
| Double Plays | 2 | 36th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
