Ann Komara | #13 | OF | Bridgewater
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .269 | 1 | 5 | 18 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Virginia Wesleyan | L, 7-1 |
| Apr 27 | vs. Lynchburg | W, 5-3 |
| Apr 27 | vs. Virginia Wesleyan | W, 7-4 |
| Apr 28 | vs. Roanoke | L, 3-1 |
| Apr 28 | vs. Virginia Wesleyan | W, 3-2 |
| Apr 29 | vs. Roanoke | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 12th | 18 | 30th |
| Plate appearances | 94 | 65th | 38 | 77th |
| At Bats | 78 | 67th | 31 | 83rd |
| Runs | 18 | 52nd | 10 | 34th |
| Hits | 21 | 67th | 9 | 72nd |
| Doubles | 3 | 58th | 1 | 77th |
| Triples | - | - | - | - |
| Home Runs | 1 | 44th | 1 | 38th |
| Runs Batted In | 5 | 91st | 2 | 98th |
| Total bases | 27 | 70th | 13 | 67th |
| Walks | 13 | 18th | 5 | 31st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 22 | 9th | 9 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 37th | 2 | 29th |
| Hit into double play | 1 | 30th | - | - |
| Stolen Bases | 2 | 39th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .269 | - | .290 | - |
| On Base Percentage | .374 | - | .389 | - |
| Slugging Percentage | .346 | - | .419 | - |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 86th |
| Wins | 0 | 33rd | 0 | 83rd |
| Losses | 0 | 34th | 0 | 82nd |
| Saves | 0 | 11th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 100th | 0.0 | 100th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 34 | 99th | 13 | 101st |
| Put Outs | 26 | 87th | 10 | 89th |
| Assists | 2 | 111th | 1 | 111th |
| Errors | 6 | 34th | 2 | 58th |
| Fielding Percentage | .824 | 101st | .846 | 101st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
