Ashley Boteler | #88 | P/OF | Guilford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 11 | 4 | 7 | 0 | 77.0 | 5.09 | 38 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Randolph-Macon | L, 2-1 |
| Apr 15 | at Randolph-Macon | L, 10-4 |
| Apr 20 | Randolph | W, 5-4 |
| Apr 20 | Randolph | L, 6-4 |
| Apr 25 | at Lynchburg | L, 8-0 |
| Apr 25 | at Lynchburg | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 32nd | 18 | 8th |
| Plate appearances | 124 | 45th | 52 | 52nd |
| At Bats | 116 | 31st | 50 | 37th |
| Runs | 14 | 66th | 3 | 91st |
| Hits | 39 | 27th | 13 | 54th |
| Doubles | 7 | 27th | 2 | 37th |
| Triples | - | - | - | - |
| Home Runs | 5 | 12th | 1 | 24th |
| Runs Batted In | 27 | 21st | 7 | 45th |
| Total bases | 61 | 22nd | 18 | 55th |
| Walks | 6 | 63rd | 1 | 82nd |
| Hit by pitch | 1 | 29th | - | - |
| Strikeouts | 19 | 19th | 7 | 32nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 70th | 1 | 42nd |
| Hit into double play | 1 | 30th | 1 | 15th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .336 | 27th | .260 | 53rd |
| On Base Percentage | .374 | 35th | .275 | 59th |
| Slugging Percentage | .526 | 17th | .360 | 51st |
| Appearances | 16 | 17th | 7 | 21st |
| Games started | 11 | 17th | 4 | 20th |
| Wins | 4 | 19th | 0 | 29th |
| Losses | 7 | 7th | 4 | 8th |
| Saves | 0 | 11th | 0 | 11th |
| Complete Games | 6 | 15th | 1 | 22nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 77.0 | 13th | 24.2 | 24th |
| Hits | 110 | 10th | 47 | 11th |
| Runs | 66 | 6th | 28 | 11th |
| Earned Runs | 56 | 4th | 24 | 8th |
| Walks | 29 | 12th | 5 | 26th |
| Strikeouts | 38 | 16th | 15 | 14th |
| Strikeouts per Game | 3.45 | 15th | 4.26 | 9th |
| Doubles Allowed | 17 | 9th | 5 | 14th |
| Triples Allowed | 3 | 16th | 2 | 10th |
| Home Runs Allows | 7 | 7th | 4 | 9th |
| At Bats Against | 334 | 13th | 121 | 21st |
| Batting Average Against | .329 | 32nd | .388 | 33rd |
| Earned Run Average | 5.09 | 24th | 6.81 | 25th |
| Wild pitches | 6 | 23rd | 1 | 1st |
| Hit Batters | 3 | 14th | 2 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 8 | 12th | 1 | 1st |
| Total Chances | 71 | 60th | 27 | 72nd |
| Put Outs | 37 | 64th | 20 | 59th |
| Assists | 31 | 38th | 6 | 64th |
| Errors | 3 | 64th | 1 | 71st |
| Fielding Percentage | .958 | 40th | .963 | 47th |
| Double Plays | 1 | 52nd | - | - |
| Stolen Bases Allowed | 9 | 27th | 4 | 22nd |
| Runners Caught Stealing | 1 | 30th | - | - |
| Runners Caught Stealing Percentage | .100 | 36th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
