Ashley Gardner | #11 | UTI | Randolph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .434 | 1 | 26 | 29 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Guilford | L, 5-4 |
| Apr 20 | at Guilford | W, 6-4 |
| Apr 24 | at Roanoke | L, 6-4 |
| Apr 24 | at Roanoke | L, 4-1 |
| Apr 27 | vs. Roanoke | L, 4-1 |
| Apr 27 | vs. Randolph-Macon | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 51st | 18 | 16th |
| Plate appearances | 134 | 31st | 64 | 16th |
| At Bats | 122 | 24th | 61 | 6th |
| Runs | 29 | 16th | 13 | 18th |
| Hits | 53 | 7th | 28 | 3rd |
| Doubles | 8 | 22nd | 4 | 18th |
| Triples | - | - | - | - |
| Home Runs | 1 | 44th | - | - |
| Runs Batted In | 26 | 23rd | 10 | 31st |
| Total bases | 64 | 20th | 32 | 16th |
| Walks | 11 | 28th | 2 | 64th |
| Hit by pitch | 1 | 29th | 1 | 19th |
| Strikeouts | 4 | 111th | 2 | 95th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 30th | - | - |
| Stolen Bases | 9 | 10th | 4 | 8th |
| Caught Stealing | 1 | 11th | - | - |
| Batting Average | .434 | 2nd | .459 | 5th |
| On Base Percentage | .485 | 4th | .484 | 8th |
| Slugging Percentage | .525 | 18th | .525 | 20th |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 65th |
| Wins | 0 | 33rd | 0 | 53rd |
| Losses | 0 | 34th | 0 | 61st |
| Saves | 0 | 11th | 0 | 32nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 73rd | 0.0 | 73rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 163 | 21st | 60 | 28th |
| Put Outs | 82 | 25th | 34 | 33rd |
| Assists | 73 | 17th | 24 | 24th |
| Errors | 8 | 22nd | 2 | 52nd |
| Fielding Percentage | .951 | 48th | .967 | 43rd |
| Double Plays | 6 | 10th | 1 | 36th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
