Aven Thomas | #1 | P/OF | Bridgewater
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 17 | 11 | 7 | 0 | 107.1 | 2.41 | 79 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Virginia Wesleyan | L, 7-1 |
| Apr 27 | vs. Lynchburg | W, 5-3 |
| Apr 27 | vs. Virginia Wesleyan | W, 7-4 |
| Apr 28 | vs. Roanoke | L, 3-1 |
| Apr 28 | vs. Virginia Wesleyan | W, 3-2 |
| Apr 29 | vs. Roanoke | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 12th | 17 | 68th |
| Plate appearances | 155 | 11th | 64 | 19th |
| At Bats | 130 | 18th | 56 | 21st |
| Runs | 22 | 33rd | 8 | 58th |
| Hits | 28 | 51st | 16 | 37th |
| Doubles | 5 | 45th | 2 | 58th |
| Triples | 2 | 5th | 1 | 15th |
| Home Runs | 4 | 16th | 3 | 12th |
| Runs Batted In | 31 | 11th | 21 | 4th |
| Total bases | 49 | 34th | 29 | 19th |
| Walks | 16 | 10th | 7 | 17th |
| Hit by pitch | 1 | 29th | - | - |
| Strikeouts | 22 | 9th | 10 | 18th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 8 | 7th | 1 | 65th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 11th | - | - |
| Batting Average | .215 | 60th | .286 | 45th |
| On Base Percentage | .306 | 57th | .365 | 37th |
| Slugging Percentage | .377 | 50th | .518 | 23rd |
| Appearances | 20 | 11th | 8 | 20th |
| Games started | 17 | 7th | 7 | 14th |
| Wins | 11 | 6th | 4 | 8th |
| Losses | 7 | 7th | 3 | 15th |
| Saves | 0 | 11th | 0 | 111th |
| Complete Games | 11 | 8th | 6 | 9th |
| Shutouts | 2 | 7th | 1 | 16th |
| Innings Pitched | 107.1 | 8th | 44.0 | 8th |
| Hits | 97 | 12th | 45 | 14th |
| Runs | 53 | 13th | 22 | 16th |
| Earned Runs | 37 | 14th | 17 | 16th |
| Walks | 41 | 5th | 17 | 7th |
| Strikeouts | 79 | 5th | 32 | 9th |
| Strikeouts per Game | 5.15 | 5th | 5.09 | 6th |
| Doubles Allowed | 19 | 6th | 8 | 9th |
| Triples Allowed | 2 | 9th | - | - |
| Home Runs Allows | 5 | 11th | 4 | 14th |
| At Bats Against | 415 | 8th | 172 | 10th |
| Batting Average Against | .234 | 8th | .262 | 17th |
| Earned Run Average | 2.41 | 8th | 2.70 | 11th |
| Wild pitches | 4 | 18th | - | - |
| Hit Batters | 3 | 14th | - | - |
| Balks | 2 | 2nd | - | - |
| Sacrifice Flies Allowed | 3 | 21st | 1 | 6th |
| Sacrifice Hits Allowed | 12 | 20th | 5 | 16th |
| Total Chances | 68 | 61st | 23 | 81st |
| Put Outs | 33 | 72nd | 14 | 77th |
| Assists | 30 | 41st | 8 | 59th |
| Errors | 5 | 40th | 1 | 93rd |
| Fielding Percentage | .926 | 70th | .957 | 51st |
| Double Plays | 2 | 36th | 1 | 58th |
| Stolen Bases Allowed | 12 | 18th | 3 | 38th |
| Runners Caught Stealing | 5 | 6th | 3 | 3rd |
| Runners Caught Stealing Percentage | .294 | 13th | .500 | 4th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
