Cassie Phillips | #19 | P | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 2 | 1 | 1 | 16.0 | 3.94 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 86th | 9 | 123rd |
| Plate appearances | 54 | 91st | 14 | 109th |
| At Bats | 49 | 91st | 14 | 107th |
| Runs | 2 | 124th | 1 | 122nd |
| Hits | 10 | 95th | 3 | 112th |
| Doubles | 1 | 91st | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 44th | - | - |
| Runs Batted In | 6 | 88th | 3 | 89th |
| Total bases | 14 | 91st | 3 | 116th |
| Walks | 3 | 88th | - | - |
| Hit by pitch | 1 | 29th | - | - |
| Strikeouts | 8 | 76th | 1 | 120th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 70th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .204 | - | .214 | - |
| On Base Percentage | .264 | - | .214 | - |
| Slugging Percentage | .286 | - | .214 | - |
| Appearances | 10 | 27th | 4 | 29th |
| Games started | 1 | 34th | 1 | 32nd |
| Wins | 2 | 27th | 2 | 20th |
| Losses | 1 | 29th | 0 | 82nd |
| Saves | 1 | 5th | 0 | 90th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.0 | 32nd | 5.0 | 34th |
| Hits | 17 | 33rd | 4 | 33rd |
| Runs | 11 | 33rd | 4 | 31st |
| Earned Runs | 9 | 32nd | 4 | 31st |
| Walks | 4 | 33rd | 2 | 33rd |
| Strikeouts | 6 | 32nd | 4 | 31st |
| Strikeouts per Game | 2.62 | - | 5.60 | - |
| Doubles Allowed | 1 | 34th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 28th | 1 | 23rd |
| At Bats Against | 63 | 34th | 19 | 33rd |
| Batting Average Against | .270 | 17th | .211 | 9th |
| Earned Run Average | 3.94 | - | 5.60 | - |
| Wild pitches | 2 | 9th | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 5th | 1 | 4th |
| Total Chances | 12 | 124th | 3 | 130th |
| Put Outs | 0 | 145th | 0 | 151st |
| Assists | 11 | 71st | 3 | 81st |
| Errors | 1 | 101st | 0 | 140th |
| Fielding Percentage | .917 | 75th | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 40th | 4 | 27th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
