Elizabeth Fioretti | #33 | P | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 0 | 1 | 0 | 19.0 | 4.05 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 130th | 7 | 130th |
| Plate appearances | 1 | 154th | 1 | 147th |
| At Bats | 1 | 150th | 1 | 145th |
| Runs | 3 | 117th | 1 | 114th |
| Hits | 0 | 143rd | 0 | 145th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 131st | 0 | 137th |
| Total bases | 0 | 146th | 0 | 147th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 9 | 31st | 3 | 34th |
| Games started | 2 | 31st | 0 | 56th |
| Wins | 0 | 33rd | 0 | 53rd |
| Losses | 1 | 29th | 0 | 59th |
| Saves | 0 | 11th | 0 | 32nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.0 | 30th | 4.0 | 35th |
| Hits | 22 | 31st | 4 | 32nd |
| Runs | 16 | 31st | 2 | 34th |
| Earned Runs | 11 | 30th | 2 | 33rd |
| Walks | 10 | 28th | 3 | 28th |
| Strikeouts | 20 | 24th | 7 | 27th |
| Strikeouts per Game | 7.37 | - | 12.25 | - |
| Doubles Allowed | 3 | 32nd | 1 | 28th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 28th | - | - |
| At Bats Against | 79 | 30th | 16 | 35th |
| Batting Average Against | .278 | 23rd | .250 | 14th |
| Earned Run Average | 4.05 | - | 3.50 | - |
| Wild pitches | 2 | 9th | 1 | 4th |
| Hit Batters | 1 | 1st | 1 | 2nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 2 | 2nd | 1 | 3rd |
| Total Chances | 1 | 150th | 0 | 147th |
| Put Outs | 0 | 145th | 0 | 140th |
| Assists | 1 | 124th | 0 | 126th |
| Errors | 0 | 122nd | 0 | 112th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 45th | 2 | 41st |
| Runners Caught Stealing | 1 | 30th | - | - |
| Runners Caught Stealing Percentage | .250 | 16th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
