Heather Lewis | #12 | P | Randolph-Macon
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 18 | 14 | 6 | 0 | 136.0 | 1.54 | 73 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Bridgewater | W, 4-3 |
| Apr 25 | vs. Eastern Mennonite | L, 6-1 |
| Apr 25 | vs. Eastern Mennonite | L, 9-6 |
| Apr 27 | vs. Eastern Mennonite | L, 3-1 |
| Apr 27 | vs. Randolph | W, 6-4 |
| Apr 28 | vs. Virginia Wesleyan | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 15th | 18 | 34th |
| Plate appearances | 159 | 8th | 64 | 17th |
| At Bats | 133 | 13th | 54 | 25th |
| Runs | 21 | 41st | 10 | 37th |
| Hits | 34 | 40th | 18 | 30th |
| Doubles | 7 | 27th | 5 | 14th |
| Triples | 1 | 16th | 1 | 8th |
| Home Runs | 2 | 32nd | 1 | 42nd |
| Runs Batted In | 18 | 42nd | 11 | 25th |
| Total bases | 49 | 34th | 28 | 21st |
| Walks | 7 | 54th | 2 | 72nd |
| Hit by pitch | 1 | 29th | 1 | 27th |
| Strikeouts | 8 | 76th | 1 | 117th |
| Sacrifice Flies | 2 | 6th | 1 | 17th |
| Sacrifice Hits | 16 | 1st | 6 | 2nd |
| Hit into double play | 1 | 30th | 1 | 33rd |
| Stolen Bases | 6 | 17th | 1 | 43rd |
| Caught Stealing | 1 | 11th | - | - |
| Batting Average | .256 | 52nd | .333 | 29th |
| On Base Percentage | .294 | 58th | .362 | 38th |
| Slugging Percentage | .368 | 52nd | .519 | 22nd |
| Appearances | 26 | 2nd | 12 | 3rd |
| Games started | 18 | 4th | 8 | 7th |
| Wins | 14 | 4th | 6 | 4th |
| Losses | 6 | 11th | 2 | 22nd |
| Saves | 0 | 11th | 0 | 90th |
| Complete Games | 18 | 3rd | 8 | 3rd |
| Shutouts | 5 | 4th | 2 | 3rd |
| Innings Pitched | 136.0 | 3rd | 63.2 | 2nd |
| Hits | 133 | 4th | 62 | 6th |
| Runs | 49 | 15th | 20 | 18th |
| Earned Runs | 30 | 17th | 10 | 24th |
| Walks | 23 | 15th | 11 | 15th |
| Strikeouts | 73 | 6th | 32 | 7th |
| Strikeouts per Game | 3.76 | 14th | 3.52 | 14th |
| Doubles Allowed | 12 | 15th | 6 | 13th |
| Triples Allowed | 3 | 16th | - | - |
| Home Runs Allows | 8 | 6th | 5 | 7th |
| At Bats Against | 534 | 3rd | 247 | 4th |
| Batting Average Against | .249 | 12th | .251 | 16th |
| Earned Run Average | 1.54 | 4th | 1.10 | 1st |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 5 | 22nd | 4 | 22nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 6th |
| Sacrifice Hits Allowed | 19 | 28th | 9 | 24th |
| Total Chances | 213 | 10th | 88 | 11th |
| Put Outs | 167 | 8th | 66 | 12th |
| Assists | 45 | 29th | 22 | 28th |
| Errors | 1 | 101st | 0 | 132nd |
| Fielding Percentage | .995 | 13th | 1.000 | 13th |
| Double Plays | 1 | 52nd | - | - |
| Stolen Bases Allowed | 10 | 24th | 6 | 18th |
| Runners Caught Stealing | 4 | 13th | 2 | 9th |
| Runners Caught Stealing Percentage | .286 | 14th | .250 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
