Hillary Rees | #5 | SS | Bridgewater
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .324 | - | 13 | 41 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Virginia Wesleyan | L, 7-1 |
| Apr 27 | vs. Lynchburg | W, 5-3 |
| Apr 27 | vs. Virginia Wesleyan | W, 7-4 |
| Apr 28 | vs. Roanoke | L, 3-1 |
| Apr 28 | vs. Virginia Wesleyan | W, 3-2 |
| Apr 29 | vs. Roanoke | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 12th | 18 | 43rd |
| Plate appearances | 167 | 3rd | 74 | 1st |
| At Bats | 139 | 9th | 59 | 12th |
| Runs | 41 | 6th | 18 | 8th |
| Hits | 45 | 22nd | 20 | 20th |
| Doubles | 11 | 11th | 5 | 15th |
| Triples | 2 | 5th | 2 | 5th |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 60th | 7 | 53rd |
| Total bases | 60 | 24th | 29 | 20th |
| Walks | 17 | 8th | 10 | 5th |
| Hit by pitch | 1 | 29th | - | - |
| Strikeouts | 7 | 86th | 2 | 102nd |
| Sacrifice Flies | 4 | 1st | 1 | 23rd |
| Sacrifice Hits | 6 | 16th | 4 | 11th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 13th | 1 | 46th |
| Caught Stealing | 2 | 4th | - | - |
| Batting Average | .324 | 33rd | .339 | 26th |
| On Base Percentage | .391 | 29th | .429 | 23rd |
| Slugging Percentage | .432 | 34th | .492 | 27th |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 86th |
| Wins | 0 | 33rd | 0 | 83rd |
| Losses | 0 | 34th | 0 | 115th |
| Saves | 0 | 11th | 0 | 111th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 128th | 0.0 | 128th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 156 | 25th | 69 | 21st |
| Put Outs | 57 | 43rd | 21 | 56th |
| Assists | 91 | 10th | 47 | 1st |
| Errors | 8 | 22nd | 1 | 88th |
| Fielding Percentage | .949 | 52nd | .986 | 30th |
| Double Plays | 5 | 13th | 3 | 15th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
