Hope Johnson | #8 | P | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 13 | 7 | 5 | 0 | 77.1 | 3.89 | 50 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 4-3 |
| Apr 20 | at Roanoke | L, 10-5 |
| Apr 25 | Guilford | W, 8-0 |
| Apr 25 | Guilford | W, 4-1 |
| Apr 27 | vs. Bridgewater | L, 5-3 |
| Apr 27 | vs. Emory & Henry | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 94th | 10 | 116th |
| Plate appearances | 6 | 140th | 1 | 147th |
| At Bats | 5 | 140th | 1 | 145th |
| Runs | 3 | 117th | 1 | 121st |
| Hits | 1 | 134th | 1 | 130th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 118th | 1 | 110th |
| Total bases | 1 | 135th | 1 | 131st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 70th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 51st | - | - |
| Caught Stealing | 2 | 4th | - | - |
| Batting Average | .200 | - | 1.000 | - |
| On Base Percentage | .200 | - | 1.000 | - |
| Slugging Percentage | .200 | - | 1.000 | - |
| Appearances | 19 | 13th | 9 | 12th |
| Games started | 13 | 13th | 7 | 13th |
| Wins | 7 | 12th | 5 | 6th |
| Losses | 5 | 15th | 1 | 26th |
| Saves | 0 | 11th | 0 | 73rd |
| Complete Games | 6 | 15th | 4 | 12th |
| Shutouts | 1 | 13th | 1 | 10th |
| Innings Pitched | 77.1 | 12th | 44.2 | 7th |
| Hits | 85 | 16th | 39 | 17th |
| Runs | 49 | 15th | 15 | 23rd |
| Earned Runs | 43 | 9th | 14 | 18th |
| Walks | 21 | 19th | 9 | 18th |
| Strikeouts | 50 | 12th | 26 | 10th |
| Strikeouts per Game | 4.53 | 7th | 4.07 | 10th |
| Doubles Allowed | 13 | 14th | 5 | 19th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 9 | 5th | 4 | 13th |
| At Bats Against | 294 | 17th | 156 | 15th |
| Batting Average Against | .289 | 24th | .250 | 15th |
| Earned Run Average | 3.89 | 21st | 2.19 | 8th |
| Wild pitches | 1 | 1st | 1 | 6th |
| Hit Batters | 6 | 26th | 5 | 22nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 21st | 2 | 16th |
| Sacrifice Hits Allowed | 6 | 8th | 3 | 10th |
| Total Chances | 15 | 119th | 10 | 112th |
| Put Outs | 0 | 145th | 0 | 144th |
| Assists | 15 | 61st | 10 | 50th |
| Errors | 0 | 122nd | 0 | 124th |
| Fielding Percentage | 1.000 | 1st | 1.000 | - |
| Double Plays | 1 | 52nd | 1 | 45th |
| Stolen Bases Allowed | 4 | 40th | 2 | 44th |
| Runners Caught Stealing | 5 | 6th | 2 | 8th |
| Runners Caught Stealing Percentage | .556 | 1st | .500 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
