Kelly Higbie | #23 | P | Roanoke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 45 | 41 | 30 | 10 | 2 | 261.1 | 1.39 | 141 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 41 | 30 | 10 | 2 | 36 | 261.1 | 205 | 93 | 52 | 89 | 141 | 3.78 | 10 | 1.39 |
| Conference | 17 | 13 | 9 | 4 | 2 | 11 | 87.1 | 69 | 37 | 21 | 30 | 46 | 3.69 | 6 | 1.68 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 10 | 7 | 7 | 1 | 1 | 6 | 50.2 | 37 | 24 | 14 | 21 | 30 | 4.14 | 4 | 1.93 |
| Away | 13 | 12 | 6 | 5 | 1 | 11 | 73.2 | 66 | 33 | 18 | 28 | 32 | 3.04 | 4 | 1.71 |
| Neutral | 22 | 22 | 17 | 4 | 0 | 19 | 137.0 | 102 | 36 | 20 | 40 | 79 | 4.04 | 2 | 1.02 |
| Wins | 34 | 30 | 30 | 0 | 2 | 27 | 197.1 | 140 | 52 | 29 | 64 | 117 | 4.15 | 5 | 1.03 |
| Losses | 11 | 11 | 0 | 10 | 0 | 9 | 64.0 | 65 | 41 | 23 | 25 | 24 | 2.62 | 5 | 2.52 |
