Kelly Higbie | #23 | P | Roanoke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 45 | 41 | 30 | 10 | 2 | 261.1 | 1.39 | 141 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 50 | 4 | 15 | 2 | - | - | 9 | - | 12 | - | - | .300 | .300 | .340 |
| Conference | 18 | 13 | 2 | 4 | - | - | - | 4 | - | 3 | - | - | .308 | .308 | .308 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 12 | 2 | 4 | - | - | - | 4 | - | 3 | - | - | .333 | .333 | .333 |
| Away | 13 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| Neutral | 22 | 35 | 2 | 10 | 2 | - | - | 5 | - | 9 | - | - | .286 | .286 | .343 |
| Wins | 35 | 42 | 4 | 15 | 2 | - | - | 9 | - | 9 | - | - | .357 | .357 | .405 |
| Losses | 11 | 8 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
