Kristen Dize | #5 | P | Randolph-Macon
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 12 | 7 | 4 | 0 | 72.1 | 3.97 | 41 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Bridgewater | W, 4-3 |
| Apr 25 | vs. Eastern Mennonite | L, 6-1 |
| Apr 25 | vs. Eastern Mennonite | L, 9-6 |
| Apr 27 | vs. Eastern Mennonite | L, 3-1 |
| Apr 27 | vs. Randolph | W, 6-4 |
| Apr 28 | vs. Virginia Wesleyan | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 130th | 6 | 135th |
| Plate appearances | 4 | 141st | 0 | 154th |
| At Bats | 4 | 141st | 0 | 149th |
| Runs | 0 | 142nd | 0 | 136th |
| Hits | 0 | 143rd | 0 | 138th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 131st | 0 | 128th |
| Total bases | 0 | 146th | 0 | 141st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 15 | 21st | 6 | 26th |
| Games started | 12 | 14th | 5 | 17th |
| Wins | 7 | 12th | 3 | 12th |
| Losses | 4 | 20th | 2 | 19th |
| Saves | 0 | 11th | 0 | 32nd |
| Complete Games | 6 | 15th | 2 | 18th |
| Shutouts | 2 | 7th | - | - |
| Innings Pitched | 72.1 | 15th | 28.2 | 21st |
| Hits | 84 | 18th | 33 | 20th |
| Runs | 46 | 18th | 23 | 15th |
| Earned Runs | 41 | 11th | 23 | 10th |
| Walks | 23 | 15th | 7 | 22nd |
| Strikeouts | 41 | 14th | 14 | 18th |
| Strikeouts per Game | 3.97 | 12th | 3.42 | 15th |
| Doubles Allowed | 15 | 12th | 6 | 12th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 11 | 3rd | 7 | 3rd |
| At Bats Against | 290 | 19th | 117 | 22nd |
| Batting Average Against | .290 | 25th | .282 | 20th |
| Earned Run Average | 3.97 | 22nd | 5.62 | 23rd |
| Wild pitches | 2 | 9th | 1 | 3rd |
| Hit Batters | 3 | 14th | 2 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 14th | - | - |
| Sacrifice Hits Allowed | 11 | 16th | 5 | 13th |
| Total Chances | 19 | 113th | 9 | 115th |
| Put Outs | 1 | 139th | 0 | 138th |
| Assists | 17 | 56th | 9 | 52nd |
| Errors | 1 | 101st | 0 | 109th |
| Fielding Percentage | .947 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 27th | 2 | 40th |
| Runners Caught Stealing | 2 | 21st | - | - |
| Runners Caught Stealing Percentage | .182 | 26th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
