Kristina Karagiorgis | #22 | OF/P | Virginia Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .382 | 7 | 48 | 33 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Bridgewater | W, 7-1 |
| Apr 27 | vs. Emory & Henry | W, 1-0 |
| Apr 27 | vs. Bridgewater | L, 7-4 |
| Apr 28 | vs. Randolph-Macon | W, 10-1 |
| Apr 28 | vs. Eastern Mennonite | W, 2-1 |
| Apr 28 | vs. Bridgewater | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 21st | 18 | 28th |
| Plate appearances | 142 | 23rd | 66 | 13th |
| At Bats | 123 | 23rd | 58 | 14th |
| Runs | 33 | 11th | 24 | 3rd |
| Hits | 47 | 17th | 26 | 5th |
| Doubles | 5 | 45th | 2 | 46th |
| Triples | 5 | 1st | 2 | 4th |
| Home Runs | 7 | 7th | 5 | 4th |
| Runs Batted In | 48 | 1st | 25 | 1st |
| Total bases | 83 | 9th | 47 | 3rd |
| Walks | 8 | 45th | 2 | 70th |
| Hit by pitch | 7 | 3rd | 3 | 2nd |
| Strikeouts | 18 | 24th | 8 | 26th |
| Sacrifice Flies | 2 | 6th | 2 | 3rd |
| Sacrifice Hits | 2 | 55th | 1 | 56th |
| Hit into double play | 1 | 30th | - | - |
| Stolen Bases | 7 | 16th | 4 | 10th |
| Caught Stealing | - | - | - | - |
| Batting Average | .382 | 12th | .448 | 6th |
| On Base Percentage | .443 | 13th | .477 | 11th |
| Slugging Percentage | .675 | 7th | .810 | 4th |
| Appearances | 26 | 2nd | 11 | 5th |
| Games started | 20 | 3rd | 10 | 2nd |
| Wins | 16 | 3rd | 9 | 2nd |
| Losses | 4 | 20th | 1 | 27th |
| Saves | 3 | 2nd | 0 | 73rd |
| Complete Games | 13 | 5th | 6 | 8th |
| Shutouts | 4 | 5th | 1 | 10th |
| Innings Pitched | 118.1 | 4th | 59.0 | 3rd |
| Hits | 86 | 15th | 41 | 16th |
| Runs | 37 | 21st | 19 | 19th |
| Earned Runs | 25 | 23rd | 13 | 21st |
| Walks | 55 | 2nd | 24 | 5th |
| Strikeouts | 124 | 2nd | 68 | 1st |
| Strikeouts per Game | 7.34 | 1st | 8.07 | 1st |
| Doubles Allowed | 7 | 25th | 5 | 20th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 16th | 3 | 17th |
| At Bats Against | 431 | 5th | 215 | 7th |
| Batting Average Against | .200 | 3rd | .191 | 7th |
| Earned Run Average | 1.48 | 3rd | 1.54 | 4th |
| Wild pitches | 3 | 16th | 1 | 6th |
| Hit Batters | 10 | 30th | 3 | 18th |
| Balks | 2 | 2nd | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 6th |
| Sacrifice Hits Allowed | 14 | 24th | 5 | 14th |
| Total Chances | 41 | 91st | 20 | 86th |
| Put Outs | 9 | 114th | 7 | 104th |
| Assists | 28 | 46th | 12 | 44th |
| Errors | 4 | 48th | 1 | 80th |
| Fielding Percentage | .902 | 82nd | .950 | 59th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 21st | 4 | 26th |
| Runners Caught Stealing | 2 | 21st | - | - |
| Runners Caught Stealing Percentage | .154 | 31st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
