Laura Bauer | #21 | 1B/C | Randolph-Macon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .388 | 8 | 36 | 20 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Bridgewater | W, 4-3 |
| Apr 25 | vs. Eastern Mennonite | L, 6-1 |
| Apr 25 | vs. Eastern Mennonite | L, 9-6 |
| Apr 27 | vs. Eastern Mennonite | L, 3-1 |
| Apr 27 | vs. Randolph | W, 6-4 |
| Apr 28 | vs. Virginia Wesleyan | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 15th | 18 | 5th |
| Plate appearances | 152 | 15th | 64 | 15th |
| At Bats | 121 | 25th | 47 | 49th |
| Runs | 20 | 44th | 13 | 16th |
| Hits | 47 | 17th | 22 | 9th |
| Doubles | 13 | 4th | 4 | 17th |
| Triples | - | - | - | - |
| Home Runs | 8 | 3rd | 6 | 1st |
| Runs Batted In | 36 | 9th | 16 | 10th |
| Total bases | 84 | 7th | 44 | 4th |
| Walks | 24 | 2nd | 13 | 2nd |
| Hit by pitch | 4 | 12th | 2 | 5th |
| Strikeouts | 3 | 117th | 1 | 108th |
| Sacrifice Flies | 2 | 6th | 2 | 3rd |
| Sacrifice Hits | 1 | 70th | - | - |
| Hit into double play | 1 | 30th | 1 | 15th |
| Stolen Bases | 3 | 28th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .388 | 9th | .468 | 3rd |
| On Base Percentage | .497 | 3rd | .578 | 2nd |
| Slugging Percentage | .694 | 4th | .936 | 2nd |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 35th |
| Wins | 0 | 33rd | 0 | 29th |
| Losses | 0 | 34th | 0 | 29th |
| Saves | 0 | 11th | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 45th | 0.0 | 45th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 196 | 12th | 67 | 23rd |
| Put Outs | 175 | 7th | 58 | 14th |
| Assists | 18 | 53rd | 8 | 56th |
| Errors | 3 | 64th | 1 | 69th |
| Fielding Percentage | .985 | 24th | .985 | 31st |
| Double Plays | 1 | 52nd | 1 | 36th |
| Stolen Bases Allowed | 19 | 8th | 11 | 7th |
| Runners Caught Stealing | 8 | 1st | 3 | 1st |
| Runners Caught Stealing Percentage | .296 | 12th | .214 | 10th |
| Passed Balls | 1 | 18th | - | - |
| Catcher's Interference | - | - | - | - |
