Lindsey Izana | #18 | P | Virginia Wesleyan
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 2 | 1 | 0 | 23.0 | 6.39 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Bridgewater | W, 7-1 |
| Apr 27 | vs. Emory & Henry | W, 1-0 |
| Apr 27 | vs. Bridgewater | L, 7-4 |
| Apr 28 | vs. Randolph-Macon | W, 10-1 |
| Apr 28 | vs. Eastern Mennonite | W, 2-1 |
| Apr 28 | vs. Bridgewater | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 86th | 12 | 104th |
| Plate appearances | 60 | 87th | 23 | 97th |
| At Bats | 56 | 87th | 21 | 98th |
| Runs | 4 | 106th | 0 | 143rd |
| Hits | 16 | 79th | 5 | 92nd |
| Doubles | 3 | 58th | 1 | 75th |
| Triples | - | - | - | - |
| Home Runs | 1 | 44th | - | - |
| Runs Batted In | 10 | 68th | 5 | 66th |
| Total bases | 22 | 76th | 6 | 90th |
| Walks | 3 | 88th | 1 | 95th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 94th | 1 | 115th |
| Sacrifice Flies | 1 | 15th | 1 | 17th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 13th | 1 | 30th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | - | .238 | - |
| On Base Percentage | .317 | - | .261 | - |
| Slugging Percentage | .393 | - | .286 | - |
| Appearances | 10 | 27th | 6 | 27th |
| Games started | 2 | 31st | 0 | 65th |
| Wins | 2 | 27th | 0 | 53rd |
| Losses | 1 | 29th | 0 | 61st |
| Saves | 0 | 11th | 0 | 69th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 23.0 | 29th | 7.1 | 30th |
| Hits | 35 | 29th | 12 | 30th |
| Runs | 21 | 28th | 7 | 29th |
| Earned Runs | 21 | 27th | 7 | 29th |
| Walks | 18 | 22nd | 2 | 32nd |
| Strikeouts | 12 | 28th | 4 | 30th |
| Strikeouts per Game | 3.65 | - | 3.82 | - |
| Doubles Allowed | 1 | 34th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 28th | 1 | 21st |
| At Bats Against | 97 | 29th | 33 | 30th |
| Batting Average Against | .361 | 33rd | .364 | 32nd |
| Earned Run Average | 6.39 | - | 6.68 | - |
| Wild pitches | 8 | 27th | 2 | 11th |
| Hit Batters | 2 | 10th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 6th |
| Sacrifice Hits Allowed | 2 | 2nd | - | - |
| Total Chances | 7 | 133rd | 1 | 141st |
| Put Outs | 2 | 136th | 0 | 140th |
| Assists | 5 | 89th | 1 | 110th |
| Errors | 0 | 122nd | 0 | 124th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 11th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 40th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
