Lisa Lee | #24 | P/IF | Eastern Mennonite
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 15 | 12 | 5 | 1 | 115.0 | 2.25 | 70 |
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. Randolph-Macon | W, 6-1 |
| Apr 25 | vs. Randolph-Macon | W, 9-6 |
| Apr 27 | vs. Randolph-Macon | W, 3-1 |
| Apr 27 | vs. Roanoke | L, 7-5 |
| Apr 28 | vs. Emory & Henry | W, 10-0 |
| Apr 28 | vs. Virginia Wesleyan | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 74th | 14 | 93rd |
| Plate appearances | 127 | 38th | 54 | 48th |
| At Bats | 116 | 31st | 53 | 29th |
| Runs | 35 | 9th | 10 | 36th |
| Hits | 47 | 17th | 18 | 29th |
| Doubles | 12 | 7th | 3 | 31st |
| Triples | 2 | 5th | - | - |
| Home Runs | 8 | 3rd | 5 | 5th |
| Runs Batted In | 29 | 18th | 13 | 15th |
| Total bases | 87 | 6th | 36 | 10th |
| Walks | 6 | 63rd | - | - |
| Hit by pitch | 3 | 13th | 1 | 26th |
| Strikeouts | 14 | 42nd | 8 | 27th |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | 1 | 70th | - | - |
| Hit into double play | 1 | 30th | 1 | 33rd |
| Stolen Bases | 10 | 6th | 1 | 42nd |
| Caught Stealing | 1 | 11th | - | - |
| Batting Average | .405 | 4th | .340 | 25th |
| On Base Percentage | .444 | 12th | .352 | 43rd |
| Slugging Percentage | .750 | 2nd | .679 | 8th |
| Appearances | 21 | 8th | 9 | 13th |
| Games started | 15 | 10th | 5 | 18th |
| Wins | 12 | 5th | 3 | 13th |
| Losses | 5 | 15th | 3 | 13th |
| Saves | 1 | 5th | 0 | 77th |
| Complete Games | 15 | 4th | 5 | 10th |
| Shutouts | 6 | 3rd | 2 | 2nd |
| Innings Pitched | 115.0 | 5th | 47.0 | 6th |
| Hits | 104 | 11th | 63 | 5th |
| Runs | 55 | 11th | 44 | 3rd |
| Earned Runs | 37 | 14th | 29 | 5th |
| Walks | 38 | 7th | 16 | 8th |
| Strikeouts | 70 | 8th | 25 | 11th |
| Strikeouts per Game | 4.26 | 10th | 3.72 | 12th |
| Doubles Allowed | 15 | 12th | 7 | 10th |
| Triples Allowed | 2 | 9th | 2 | 11th |
| Home Runs Allows | 4 | 16th | 4 | 14th |
| At Bats Against | 426 | 7th | 195 | 8th |
| Batting Average Against | .244 | 11th | .323 | 26th |
| Earned Run Average | 2.25 | 6th | 4.32 | 17th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 11 | 31st | 4 | 21st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 14th | 2 | 18th |
| Sacrifice Hits Allowed | 22 | 30th | 12 | 27th |
| Total Chances | 127 | 35th | 60 | 29th |
| Put Outs | 57 | 43rd | 24 | 45th |
| Assists | 64 | 20th | 31 | 17th |
| Errors | 6 | 34th | 5 | 13th |
| Fielding Percentage | .953 | 45th | .917 | 77th |
| Double Plays | 4 | 19th | 3 | 12th |
| Stolen Bases Allowed | 15 | 11th | 9 | 12th |
| Runners Caught Stealing | 2 | 21st | 2 | 9th |
| Runners Caught Stealing Percentage | .118 | 34th | .182 | 16th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
