Martha Fluharty | #28 | 3B | Emory & Henry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .327 | 1 | 12 | 23 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Roanoke | L, 9-1 |
| Apr 22 | Sweet Briar | W, 15-2 |
| Apr 22 | Sweet Briar | W, 27-1 |
| Apr 27 | vs. Virginia Wesleyan | L, 1-0 |
| Apr 27 | vs. Lynchburg | W, 9-5 |
| Apr 28 | vs. Eastern Mennonite | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 46th | 18 | 15th |
| Plate appearances | 125 | 42nd | 55 | 46th |
| At Bats | 110 | 43rd | 48 | 46th |
| Runs | 23 | 28th | 7 | 64th |
| Hits | 36 | 33rd | 14 | 47th |
| Doubles | 11 | 11th | 3 | 28th |
| Triples | - | - | - | - |
| Home Runs | 1 | 44th | - | - |
| Runs Batted In | 12 | 63rd | 4 | 75th |
| Total bases | 50 | 33rd | 17 | 59th |
| Walks | 13 | 18th | 5 | 26th |
| Hit by pitch | 1 | 29th | 1 | 19th |
| Strikeouts | 6 | 94th | 2 | 93rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 70th | 1 | 52nd |
| Hit into double play | 3 | 5th | 2 | 6th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .327 | 31st | .292 | 41st |
| On Base Percentage | .403 | 24th | .370 | 35th |
| Slugging Percentage | .455 | 28th | .354 | 53rd |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 65th |
| Wins | 0 | 33rd | 0 | 53rd |
| Losses | 0 | 34th | 0 | 61st |
| Saves | 0 | 11th | 0 | 32nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 68th | 0.0 | 68th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 123 | 37th | 55 | 34th |
| Put Outs | 44 | 57th | 17 | 68th |
| Assists | 65 | 19th | 28 | 19th |
| Errors | 14 | 8th | 10 | 2nd |
| Fielding Percentage | .886 | 88th | .818 | 105th |
| Double Plays | 8 | 5th | 4 | 5th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
