Megan Viafora | #7 | OF | Eastern Mennonite
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .260 | 2 | 25 | 29 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | vs. Randolph-Macon | W, 6-1 |
| Apr 25 | vs. Randolph-Macon | W, 9-6 |
| Apr 27 | vs. Randolph-Macon | W, 3-1 |
| Apr 27 | vs. Roanoke | L, 7-5 |
| Apr 28 | vs. Emory & Henry | W, 10-0 |
| Apr 28 | vs. Virginia Wesleyan | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 32nd | 18 | 55th |
| Plate appearances | 121 | 48th | 61 | 33rd |
| At Bats | 104 | 50th | 51 | 35th |
| Runs | 29 | 16th | 14 | 14th |
| Hits | 27 | 53rd | 16 | 38th |
| Doubles | 7 | 27th | 4 | 21st |
| Triples | - | - | - | - |
| Home Runs | 2 | 32nd | 1 | 49th |
| Runs Batted In | 25 | 27th | 12 | 21st |
| Total bases | 40 | 51st | 23 | 35th |
| Walks | 13 | 18th | 9 | 9th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 29 | 3rd | 15 | 4th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 28th | 1 | 68th |
| Hit into double play | 2 | 13th | 2 | 10th |
| Stolen Bases | 1 | 51st | 1 | 52nd |
| Caught Stealing | 1 | 11th | - | - |
| Batting Average | .260 | 51st | .314 | 36th |
| On Base Percentage | .342 | 48th | .417 | 25th |
| Slugging Percentage | .385 | 44th | .451 | 33rd |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 86th |
| Wins | 0 | 33rd | 0 | 143rd |
| Losses | 0 | 34th | 0 | 115th |
| Saves | 0 | 11th | 0 | 111th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 155th | 0.0 | 155th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 66 | 62nd | 47 | 43rd |
| Put Outs | 60 | 38th | 43 | 22nd |
| Assists | 4 | 94th | 2 | 101st |
| Errors | 2 | 83rd | 2 | 66th |
| Fielding Percentage | .970 | 32nd | .957 | 48th |
| Double Plays | 2 | 36th | 2 | 28th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
