Megan Zahnd | #20 | OF | Virginia Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .255 | - | 4 | 10 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Bridgewater | W, 7-1 |
| Apr 27 | vs. Emory & Henry | W, 1-0 |
| Apr 27 | vs. Bridgewater | L, 7-4 |
| Apr 28 | vs. Randolph-Macon | W, 10-1 |
| Apr 28 | vs. Eastern Mennonite | W, 2-1 |
| Apr 28 | vs. Bridgewater | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 76th | 17 | 69th |
| Plate appearances | 57 | 88th | 25 | 95th |
| At Bats | 51 | 89th | 23 | 95th |
| Runs | 10 | 76th | 4 | 90th |
| Hits | 13 | 85th | 6 | 88th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 96th | 3 | 93rd |
| Total bases | 13 | 92nd | 6 | 93rd |
| Walks | 4 | 78th | 1 | 105th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 102nd | 1 | 124th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 55th | 1 | 70th |
| Hit into double play | 1 | 30th | - | - |
| Stolen Bases | 5 | 23rd | 2 | 29th |
| Caught Stealing | 2 | 4th | 1 | 16th |
| Batting Average | .255 | - | .261 | - |
| On Base Percentage | .309 | - | .292 | - |
| Slugging Percentage | .255 | - | .261 | - |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 86th |
| Wins | 0 | 33rd | 0 | 143rd |
| Losses | 0 | 34th | 0 | 115th |
| Saves | 0 | 11th | 0 | 111th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 167th | 0.0 | 167th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 30 | 102nd | 19 | 90th |
| Put Outs | 18 | 97th | 10 | 92nd |
| Assists | 12 | 67th | 9 | 54th |
| Errors | 0 | 122nd | 0 | 154th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 23rd |
| Double Plays | 2 | 36th | 2 | 28th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
