Nicole Holdaway | #10 | OF | Emory & Henry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .226 | 1 | 13 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Roanoke | L, 9-1 |
| Apr 22 | Sweet Briar | W, 15-2 |
| Apr 22 | Sweet Briar | W, 27-1 |
| Apr 27 | vs. Virginia Wesleyan | L, 1-0 |
| Apr 27 | vs. Lynchburg | W, 9-5 |
| Apr 28 | vs. Eastern Mennonite | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 64th | 16 | 73rd |
| Plate appearances | 95 | 64th | 40 | 74th |
| At Bats | 84 | 63rd | 37 | 70th |
| Runs | 15 | 62nd | 6 | 69th |
| Hits | 19 | 71st | 9 | 71st |
| Doubles | 2 | 70th | 1 | 72nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 44th | 1 | 36th |
| Runs Batted In | 13 | 60th | 7 | 51st |
| Total bases | 24 | 73rd | 13 | 66th |
| Walks | 7 | 54th | 3 | 53rd |
| Hit by pitch | 1 | 29th | - | - |
| Strikeouts | 8 | 76th | 4 | 62nd |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | 2 | 55th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 28th | 1 | 36th |
| Caught Stealing | - | - | - | - |
| Batting Average | .226 | - | .243 | - |
| On Base Percentage | .290 | - | .300 | - |
| Slugging Percentage | .286 | - | .351 | - |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 65th |
| Wins | 0 | 33rd | 0 | 53rd |
| Losses | 0 | 34th | 0 | 61st |
| Saves | 0 | 11th | 0 | 32nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 88th | 0.0 | 88th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 111th | 8 | 118th |
| Put Outs | 16 | 101st | 6 | 111th |
| Assists | 1 | 124th | 0 | 131st |
| Errors | 5 | 40th | 2 | 55th |
| Fielding Percentage | .773 | 104th | .750 | 108th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
