Sarah Goodman | #8 | UTIL | Bridgewater
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .273 | - | 4 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Virginia Wesleyan | L, 7-1 |
| Apr 27 | vs. Lynchburg | W, 5-3 |
| Apr 27 | vs. Virginia Wesleyan | W, 7-4 |
| Apr 28 | vs. Roanoke | L, 3-1 |
| Apr 28 | vs. Virginia Wesleyan | W, 3-2 |
| Apr 29 | vs. Roanoke | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 83rd | 12 | 103rd |
| Plate appearances | 38 | 107th | 12 | 113th |
| At Bats | 33 | 104th | 10 | 113th |
| Runs | 14 | 66th | 9 | 44th |
| Hits | 9 | 97th | 2 | 116th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 96th | 1 | 109th |
| Total bases | 9 | 101st | 2 | 121st |
| Walks | 5 | 67th | 2 | 66th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 86th | 1 | 109th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 51st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .273 | - | .200 | - |
| On Base Percentage | .368 | - | .333 | - |
| Slugging Percentage | .273 | - | .200 | - |
| Appearances | 0 | 40th | 0 | 40th |
| Games started | 0 | 38th | 0 | 65th |
| Wins | 0 | 33rd | 0 | 53rd |
| Losses | 0 | 34th | 0 | 61st |
| Saves | 0 | 11th | 0 | 32nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 75th | 0.0 | 75th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 143rd | 1 | 139th |
| Put Outs | 3 | 130th | 1 | 128th |
| Assists | 0 | 135th | 0 | 129th |
| Errors | 0 | 122nd | 0 | 118th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 2nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
